3+ in stock
SKU: FSAFA1908
Length | 287mm |
---|---|
Width | 227mm |
Height | 41mm |
Weight | 0.396kg |
array ( 'id' => '88280f779285490ebc88', 'part_no' => 'FSAFA1908', 'name' => 'FA-1908 Sakura | A-1908/FA3175 Air Filter E6SZ9601B/ A491 | FA1908', 'description' => 'High-quality fresh air filter; Suitable for Ford models; Phoenix Filters brand; Cross reference with popular brands; Easy installation.', 'long_description' => NULL, 'default_price' => 15.449999999999999, 'length' => 287, 'width' => 227, 'height' => 41, 'weight' => 0.39600000000000002, 'category' => 'Filter Air', 'cross_reference_codes' => 'WA491 | PA2149 | 0986AF2147 | 0986AF9318 | AH147 | E6SZ9601B | E6SZ9601A | E6SE9601BA | FA3175 | 88930017 | FA1042 | A33593 | RAF43 | A491 | FA-1908C | FA1908C | A-1908TD | A1908TD | A-1908 | A1908 | AF4613 | 46128 | ACA17 | P606063', 'supplier_part_numbers' => 'FA1908|FA-1908', 'category1_id' => '536369563b7048d4b8e4', 'category2_id' => '2825ed5abe6142d8bbe4', 'category3_id' => '40c5c9802e6342418adc', 'category4_id' => '0000000000000000010Q', 'category5_id' => 'ce38739a984343669a81', 'image' => NULL, 'available_stock' => 3, 'kempsey_stock' => 1, 'wagga_stock' => 2, 'custom_fields' => array ( 0 => array ( 'SettingID' => '43f96c6e-0a7b-401c-9b90-d9e04aa1e24d', 'SettingName' => 'Points', 'Contents' => '', 'PluginID' => '561e4e4d-8799-4843-8df8-6ccdc99f322a', 'PluginName' => 'Attkey. Loyalty points Redpoint', ), 1 => array ( 'SettingID' => 'e40cd86c-6ba0-4228-b78e-e27be027865f', 'SettingName' => 'LENGTH', 'Contents' => '287', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 2 => array ( 'SettingID' => 'd498428d-1831-4abd-a0f6-044ad51ebc1f', 'SettingName' => 'Length 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 3 => array ( 'SettingID' => '206bf6c4-94e1-4f9b-8afb-a4599163b207', 'SettingName' => 'WIDTH', 'Contents' => '227', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 4 => array ( 'SettingID' => 'd46dbd20-496c-4efc-bff2-94305e4d241c', 'SettingName' => 'Width 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 5 => array ( 'SettingID' => 'ec337b15-b233-4306-8d5e-f94b9711197c', 'SettingName' => 'HEIGHT', 'Contents' => '41', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 6 => array ( 'SettingID' => '08083a24-542e-4f28-897d-9b47bab2d297', 'SettingName' => 'Height 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 7 => array ( 'SettingID' => 'f04fa20b-2d69-4f46-b4ae-659eb9695917', 'SettingName' => 'Box Quantity', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 8 => array ( 'SettingID' => 'f93f34f4-1728-4e2f-833d-e28a6765a8c5', 'SettingName' => 'Drain Plug', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 9 => array ( 'SettingID' => 'cd8197b0-0e84-4055-8a41-ff952c69522a', 'SettingName' => 'By Pass / Valve', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 10 => array ( 'SettingID' => 'dbe68c80-6c52-4cea-b294-f379b8ffce92', 'SettingName' => 'Anti Drain Back', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 11 => array ( 'SettingID' => '74b52f69-1917-467b-bddb-49adbbe1ba62', 'SettingName' => 'Nominal Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 12 => array ( 'SettingID' => 'fe26b1f8-da08-4277-a15e-f9d9ca13c00e', 'SettingName' => 'Absolute Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 13 => array ( 'SettingID' => '64691124-4e8a-4343-aef0-3aa259a88434', 'SettingName' => 'Battery CCA', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 14 => array ( 'SettingID' => '381025bd-d4ef-4d16-a44b-0b1b984919a2', 'SettingName' => 'Battery RC', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 15 => array ( 'SettingID' => 'a7acef1e-6d0b-4110-9ac7-824d081d00e7', 'SettingName' => 'Warranty Mths', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 16 => array ( 'SettingID' => '5bc5d4a2-9d08-4f95-9c63-923135ee30ae', 'SettingName' => 'Battery Voltage', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 17 => array ( 'SettingID' => '232ed579-3eaf-4e79-8aae-06a67f542d14', 'SettingName' => 'Battery Terminal Type', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 18 => array ( 'SettingID' => 'c0987670-4a8a-46e9-81a5-571476c7b417', 'SettingName' => 'Battery Layout', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 19 => array ( 'SettingID' => '43b874c8-3bd3-4695-96d5-024ef27ed8af', 'SettingName' => 'Battery AH', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 20 => array ( 'SettingID' => '96b07dc6-3b45-4ff0-9b7a-b1d5d5870ec2', 'SettingName' => 'Dangerous Goods', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 21 => array ( 'SettingID' => '8e577669-969c-47a4-bef3-d99674e0b936', 'SettingName' => 'Thread', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 22 => array ( 'SettingID' => 'd525befb-22c4-434c-8d26-20ec6627b668', 'SettingName' => 'Thread 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 23 => array ( 'SettingID' => '0bf33df3-722f-457d-af38-273d2b49697e', 'SettingName' => 'INNER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 24 => array ( 'SettingID' => '35c8aa94-bdf6-4c3c-8717-d95ef7883c0a', 'SettingName' => 'Inlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 25 => array ( 'SettingID' => 'baeacc69-65e1-49e3-91c0-fc3076036b22', 'SettingName' => 'Outlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 26 => array ( 'SettingID' => 'f7b0a124-d772-478c-985e-ed40c76a74c8', 'SettingName' => 'OUTER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 27 => array ( 'SettingID' => '6af59024-8232-4f16-9c4d-f2f8ae4c0cd8', 'SettingName' => 'Outer Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 28 => array ( 'SettingID' => '79536f9b-bc0a-4f96-9144-f40b32fe62f2', 'SettingName' => 'Inner Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 29 => array ( 'SettingID' => 'c73ba625-b4b6-4b2a-8e3b-6789dd8d9e94', 'SettingName' => 'Cross Refrence', 'Contents' => 'Cross Reference BALDWIN PA2149 BOSCH 0986AF2147 0986AF9318 AH147 FLEETGUARD AF4613 FORD E6SE9601BA E6SZ9601A E6SZ9601B GENERAL MOTORS 88930017 Motorcraft FA1042 PUROLATOR A33593 Repco RAF43 RYCO A491 SAKURA A-1908 A-1908TD FA-1908C FA3175 WESFIL WA491 WS491 WIX FILTERS 46128 Common Applications FORD FORD Mustang 1986 8 CYL. 5.0L 302 CID GT DI FORD FAIRMONT 1992 8 CYL. 5.0L RU EB II MPFI FORD FAIRLANE 1992 8 CYL. 5.0L NC II MPFI FORD FAIRMONT 1993 8 CYL. 5.0L ED MPFI FORD FAIRLANE 1991 8 CYL. 5.0L NC MPFI FORD FAIRLANE 1994 8 CYL. 5.0L NF MPFI FORD FAIRMONT 1994 8 CYL. 5.0L EF MPFI FORD FAIRLANE 1995 8 CYL. 5.0L NF II MPFI FORD FAIRMONT 1995 8 CYL. 5.0L EF II MPFI FORD FAIRLANE 1996 8 CYL. 5.0L NL MPFI FORD FAIRLANE 1996 6 CYL. 4.0L NL MPFI FORD FAIRMONT 1996 8 CYL. 5.0L EL MPFI FORD FAIRMONT 1998 6 CYL. 4.0L AU MPFI FORD FAIRMONT 1998 8 CYL. 5.0L AU MPFI FORD FALCON UTE 1999 8 CYL. 5.0L AU MPFI FORD FALCON UTE 1999 6 CYL. 4.0L VCT AU MPFI FORD FALCON UTE 1999 6 CYL. 4.0L INTECH AU MPFI FORD FAIRLANE 1999 8 CYL. 5.0L AU MPFI FORD FAIRLANE 1999 6 CYL. 4.0L AU MPFI FORD TS-50 1999 8 CYL. 4.9L T1 MPFI FORD FALCON 1998 8 CYL. 5.0L AU FORD FALCON 1998 6 CYL. 4.0L AU SPI FORD FALCON 1998 6 CYL. 4.0L AU FORD TE50 1999 8 CYL. 4.9L T1 MPFI FORD FAIRMONT 2000 8 CYL. 5.0L AU II MPFI FORD FAIRMONT 2000 6 CYL. 4.0L AU II MPFI FORD TS-50 2000 8 CYL. 4.9L T2 MPFI FORD TL50 1999 8 CYL. 4.9L AU FORD TL50 1999 8 CYL. 4.9L AU II FORD FALCON UTE 2000 6 CYL. 4.0L INTECH AU II MPFI FORD FALCON UTE 2000 6 CYL. 4.0L VCT AU II MPFI FORD FALCON UTE 2000 8 CYL. 5.0L AU II MPFI FORD FAIRLANE 2000 8 CYL. 5.0L AU II MPFI FORD FAIRLANE 2000 6 CYL. 4.0L AU II MPFI FORD FAIRMONT 2001 6 CYL. 4.0L AU III MPFI FORD FAIRMONT 2001 8 CYL. 5.0L AU III MPFI FORD TE50 2001 8 CYL. 4.9L T2 MPFI FORD FALCON UTE 2002 8 CYL. 5.0L AU III MPFI FORD FALCON UTE 2002 6 CYL. 4.0L INTECH AU III MPFI FORD FALCON UTE 2002 6 CYL. 4.0L VCT AU III MPFI FORD LTD 1999 6 CYL. 4.0L AU I SERIES-III SERIES MPFI FORD FALCON 1991 8 CYL. 5.0L EB MPFI OHV 16V FORD FALCON 1993 8 CYL. 5.0L ED MPFI OHV 16V FORD FALCON 1996 8 CYL. 5.0L EL MPFI OHV 16V FORD FALCON 1996 6 CYL. 4.0L EL MPFI SOHC 12V FORD FALCON 1994 6 CYL. 4.0L EF MPFI SOHC 12V FORD FALCON 1994 8 CYL. 5.0L EF MPFI OHV 16V FORD FALCON 1998 6 CYL. 4.0L AU II FORD FALCON 2001 6 CYL. 4.0L AU II SOHC 12V FORD FALCON 2001 8 CYL. 5.0L AU III FORD FALCON 2001 6 CYL. 4.0L AU III FORD FALCON 2000 8 CYL. 5.0L AU II FORD FALCON 2000 6 CYL. 4.0L AU II FORD Mustang 1990 V8 302 5.0L F.I. (VIN E) H.O. FORD Mustang 1992 V8 302 5.0L F.I. H.O. (VIN E) (Police) LINCOLN Mark VII 1990 V8 302 5.0L F.I. (VIN E) FORD Mustang 1991 V8 302 5.0L F.I. H.O. (VIN E) FORD Taurus 1990 V6 182 3.0L F.I. (VIN Y) SHO FORD Taurus 1993 V6 195 3.2L F.I. (VIN P) SHO Cross References FA3175/A-1908 AIR FILTER E6SZ9601B/ A491 FORD E6SE9601BA FORD E6SZ9601A FORD E6SZ9601B GENERAL MOTORS 25097239', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 30 => array ( 'SettingID' => '59ffe1d4-b496-4f75-8a78-741476cf23ac', 'SettingName' => 'Specification', 'Contents' => 'Brand: Phoenix Filters; Type: Fresh Air Filter; Width: 227mm; Length: 287mm; Height: 45mm; Inner Width: 230mm; Inner Length: 290mm; Cross Reference: Baldwin PA2149, Bosch 0986AF2147.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 31 => array ( 'SettingID' => '20ff4c15-02ef-478c-a75d-a11216fe6d18', 'SettingName' => 'Technical', 'Contents' => 'Recommended for Ford models such as Mustang, Fairlane, and Falcon. Installation is straightforward and can typically be completed with standard tools. The filter should be checked regularly and replaced as needed, typically every 12,000 miles or sooner under harsh driving conditions.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 32 => array ( 'SettingID' => 'a78f2183-d703-4723-86ac-0693ed00401a', 'SettingName' => 'Related Parts', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 33 => array ( 'SettingID' => 'fb2f7d2b-1de9-42d7-87fd-63fec0672640', 'SettingName' => 'Benefits', 'Contents' => 'Enhances engine performance and longevity; Provides high-efficiency filtration; Easy to install; Robust and durable construction; Suitable for a range of vehicle models.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 34 => array ( 'SettingID' => 'a20fddde-2ddc-4cad-8596-2e2fd57a213b', 'SettingName' => 'Install', 'Contents' => 'Step 1: Locate the air filter housing under the hood. Step 2: Open the housing and remove the old filter. Step 3: Insert the FA-1908 Sakura Air Filter with the correct orientation. Step 4: Secure the housing back in place. Regularly check and replace to maintain optimal air intake.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 35 => array ( 'SettingID' => '5b2825b0-bf0a-4a71-b0f8-458dda2be1d5', 'SettingName' => 'Fitment', 'Contents' => 'Compatible with the following vehicle models: FORD Mustang 1986-1990, FORD Fairlane 1991-2000, FORD Fairmont 1992-2001, FORD Falcon 1991-2002, and LINCOLN Mark VII 1990 among others.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 36 => array ( 'SettingID' => 'a6bb4f1c-b354-4a4b-8628-8b2fd509a1fc', 'SettingName' => 'FAQ', 'Contents' => 'Question: Is the FA-1908 Air Filter compatible with the 1995 Ford Fairlane?; Answer: Yes, the FA-1908 is compatible with the 1995 Ford Fairlane.; Question: How often should I replace the FA-1908 Air Filter?; Answer: It\'s recommended every 12,000 miles or as needed in adverse conditions.; Question: Can I install the air filter myself?; Answer: Yes, the FA-1908 is designed for easy installation with basic hand tools.; Question: Does the filter come with installation instructions?; Answer: Installation instructions are available online and can guide you through the process.; Question: What brands is this filter cross-referenced with?; Answer: It is cross-referenced with brands like Baldwin, Bosch, and Motorcraft.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 37 => array ( 'SettingID' => 'c1d18bf6-c10d-49e2-9a1c-f0e63de38799', 'SettingName' => 'Document Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 38 => array ( 'SettingID' => '7333ed5c-8b3d-4c15-ace8-7c7383b8901e', 'SettingName' => 'Inventory Extended Details', 'Contents' => 'The FA-1908 Sakura Air Filter by Phoenix Filters is engineered for optimal performance in a variety of Ford vehicles. This fresh air filter is designed to ensure your engine breathes easily, enhancing performance while maintaining a high level of filtration efficiency. Developed with durable materials, the FA-1908 offers a perfect fit and long-lasting operation. Easy installation means vehicle owners can quickly replace their filters, reducing downtime and maintenance effort. With compatibility across a broad range of vehicles, including Ford Mustang and Fairlane models, this filter is the ideal choice for performance and reliability. The FA-1908 Sakura Air Filter meets or exceeds OEM specifications, making it a dependable option for maintaining the cleanliness and functionality of your vehicle\'s air intake system.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 39 => array ( 'SettingID' => 'ff77476c-5274-4e7e-bdbd-7defb646c71a', 'SettingName' => 'Overview', 'Contents' => 'Phoenix Filters presents the FA-1908 Sakura Air Filter, a robust solution for clean engine air intake. Designed to ensure maximum filtration and optimal airflow, the FA-1908 enhances vehicle performance by preventing contaminants from entering the engine. This filter fits a wide array of Ford models, including the Mustang, Fairlane, and Falcon, among others, making it highly versatile. With its strong construction and efficient filtration capability, the FA-1908 guarantees an extended filter life and consistent performance under various driving conditions. Trust Phoenix Filters for maintaining the health of your vehicle’s engine.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 40 => array ( 'SettingID' => 'a058e771-c579-47a8-9a8c-fe421d78745d', 'SettingName' => 'Video Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 41 => array ( 'SettingID' => '8f217e9c-116c-49f9-b069-945bfa9c6cca', 'SettingName' => 'Bulky Good', 'Contents' => 'No', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 42 => array ( 'SettingID' => '98db37df-9006-47f5-99e9-7bfaeee7e8eb', 'SettingName' => 'Enriched Data', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 43 => array ( 'SettingID' => 'ac6872c9-8a70-4782-97cb-0b307741e62a', 'SettingName' => 'Product Label', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), ), )
Phoenix Filters presents the FA-1908 Sakura Air Filter, a robust solution for clean engine air intake. Designed to ensure maximum filtration and optimal airflow, the FA-1908 enhances vehicle performance by preventing contaminants from entering the engine. This filter fits a wide array of Ford models, including the Mustang, Fairlane, and Falcon, among others, making it highly versatile. With its strong construction and efficient filtration capability, the FA-1908 guarantees an extended filter life and consistent performance under various driving conditions. Trust Phoenix Filters for maintaining the health of your vehicle’s engine.
Brand: Phoenix Filters; Type: Fresh Air Filter; Width: 227mm; Length: 287mm; Height: 45mm; Inner Width: 230mm; Inner Length: 290mm; Cross Reference: Baldwin PA2149, Bosch 0986AF2147.
Recommended for Ford models such as Mustang, Fairlane, and Falcon. Installation is straightforward and can typically be completed with standard tools. The filter should be checked regularly and replaced as needed, typically every 12,000 miles or sooner under harsh driving conditions.
Enhances engine performance and longevity; Provides high-efficiency filtration; Easy to install; Robust and durable construction; Suitable for a range of vehicle models.
Step 1: Locate the air filter housing under the hood. Step 2: Open the housing and remove the old filter. Step 3: Insert the FA-1908 Sakura Air Filter with the correct orientation. Step 4: Secure the housing back in place. Regularly check and replace to maintain optimal air intake.
Compatible with the following vehicle models: FORD Mustang 1986-1990, FORD Fairlane 1991-2000, FORD Fairmont 1992-2001, FORD Falcon 1991-2002, and LINCOLN Mark VII 1990 among others.
Cross Reference
BALDWIN
PA2149
BOSCH
0986AF2147
0986AF9318
AH147
FLEETGUARD
AF4613
FORD
E6SE9601BA
E6SZ9601A
E6SZ9601B
GENERAL MOTORS
88930017
Motorcraft
FA1042
PUROLATOR
A33593
Repco
RAF43
RYCO
A491
SAKURA
A-1908
A-1908TD
FA-1908C
FA3175
WESFIL
WA491
WS491
WIX FILTERS
46128
Common Applications
FORD
FORD Mustang 1986 8 CYL. 5.0L 302 CID GT DI
FORD FAIRMONT 1992 8 CYL. 5.0L RU EB II MPFI
FORD FAIRLANE 1992 8 CYL. 5.0L NC II MPFI
FORD FAIRMONT 1993 8 CYL. 5.0L ED MPFI
FORD FAIRLANE 1991 8 CYL. 5.0L NC MPFI
FORD FAIRLANE 1994 8 CYL. 5.0L NF MPFI
FORD FAIRMONT 1994 8 CYL. 5.0L EF MPFI
FORD FAIRLANE 1995 8 CYL. 5.0L NF II MPFI
FORD FAIRMONT 1995 8 CYL. 5.0L EF II MPFI
FORD FAIRLANE 1996 8 CYL. 5.0L NL MPFI
FORD FAIRLANE 1996 6 CYL. 4.0L NL MPFI
FORD FAIRMONT 1996 8 CYL. 5.0L EL MPFI
FORD FAIRMONT 1998 6 CYL. 4.0L AU MPFI
FORD FAIRMONT 1998 8 CYL. 5.0L AU MPFI
FORD FALCON UTE 1999 8 CYL. 5.0L AU MPFI
FORD FALCON UTE 1999 6 CYL. 4.0L VCT AU MPFI
FORD FALCON UTE 1999 6 CYL. 4.0L INTECH AU MPFI
FORD FAIRLANE 1999 8 CYL. 5.0L AU MPFI
FORD FAIRLANE 1999 6 CYL. 4.0L AU MPFI
FORD TS-50 1999 8 CYL. 4.9L T1 MPFI
FORD FALCON 1998 8 CYL. 5.0L AU
FORD FALCON 1998 6 CYL. 4.0L AU SPI
FORD FALCON 1998 6 CYL. 4.0L AU
FORD TE50 1999 8 CYL. 4.9L T1 MPFI
FORD FAIRMONT 2000 8 CYL. 5.0L AU II MPFI
FORD FAIRMONT 2000 6 CYL. 4.0L AU II MPFI
FORD TS-50 2000 8 CYL. 4.9L T2 MPFI
FORD TL50 1999 8 CYL. 4.9L AU
FORD TL50 1999 8 CYL. 4.9L AU II
FORD FALCON UTE 2000 6 CYL. 4.0L INTECH AU II MPFI
FORD FALCON UTE 2000 6 CYL. 4.0L VCT AU II MPFI
FORD FALCON UTE 2000 8 CYL. 5.0L AU II MPFI
FORD FAIRLANE 2000 8 CYL. 5.0L AU II MPFI
FORD FAIRLANE 2000 6 CYL. 4.0L AU II MPFI
FORD FAIRMONT 2001 6 CYL. 4.0L AU III MPFI
FORD FAIRMONT 2001 8 CYL. 5.0L AU III MPFI
FORD TE50 2001 8 CYL. 4.9L T2 MPFI
FORD FALCON UTE 2002 8 CYL. 5.0L AU III MPFI
FORD FALCON UTE 2002 6 CYL. 4.0L INTECH AU III MPFI
FORD FALCON UTE 2002 6 CYL. 4.0L VCT AU III MPFI
FORD LTD 1999 6 CYL. 4.0L AU I SERIES-III SERIES MPFI
FORD FALCON 1991 8 CYL. 5.0L EB MPFI OHV 16V
FORD FALCON 1993 8 CYL. 5.0L ED MPFI OHV 16V
FORD FALCON 1996 8 CYL. 5.0L EL MPFI OHV 16V
FORD FALCON 1996 6 CYL. 4.0L EL MPFI SOHC 12V
FORD FALCON 1994 6 CYL. 4.0L EF MPFI SOHC 12V
FORD FALCON 1994 8 CYL. 5.0L EF MPFI OHV 16V
FORD FALCON 1998 6 CYL. 4.0L AU II
FORD FALCON 2001 6 CYL. 4.0L AU II SOHC 12V
FORD FALCON 2001 8 CYL. 5.0L AU III
FORD FALCON 2001 6 CYL. 4.0L AU III
FORD FALCON 2000 8 CYL. 5.0L AU II
FORD FALCON 2000 6 CYL. 4.0L AU II
FORD Mustang 1990 V8 302 5.0L F.I. (VIN E) H.O.
FORD Mustang 1992 V8 302 5.0L F.I. H.O. (VIN E) (Police)
LINCOLN Mark VII 1990 V8 302 5.0L F.I. (VIN E)
FORD Mustang 1991 V8 302 5.0L F.I. H.O. (VIN E)
FORD Taurus 1990 V6 182 3.0L F.I. (VIN Y) SHO
FORD Taurus 1993 V6 195 3.2L F.I. (VIN P) SHO
Cross References
FA3175/A-1908 AIR FILTER E6SZ9601B/ A491
FORD E6SE9601BA
FORD E6SZ9601A
FORD E6SZ9601B
GENERAL MOTORS 25097239
287
227
41
The FA-1908 Sakura Air Filter by Phoenix Filters is engineered for optimal performance in a variety of Ford vehicles. This fresh air filter is designed to ensure your engine breathes easily, enhancing performance while maintaining a high level of filtration efficiency. Developed with durable materials, the FA-1908 offers a perfect fit and long-lasting operation. Easy installation means vehicle owners can quickly replace their filters, reducing downtime and maintenance effort. With compatibility across a broad range of vehicles, including Ford Mustang and Fairlane models, this filter is the ideal choice for performance and reliability. The FA-1908 Sakura Air Filter meets or exceeds OEM specifications, making it a dependable option for maintaining the cleanliness and functionality of your vehicle's air intake system.
Ultimate multi-purpose starting and cycling AGM battery; Durable AGM construction with up to 20x vibration resistance; Ideal where dual battery system is unsuitable; Under bonnet installation warranted
View DetailsUniversal stem kit for oils and coolants up to SAE140. Includes modular design, lithium battery.
View Details
2025 © All Rights Reserved.
| ABN: 67 003 493 196
Website by Cloud Concepts