Low stock
SKU: FSAFA1878
Length | 232mm |
---|---|
Width | 136mm |
Height | 34mm |
Weight | 0.261kg |
array ( 'id' => '6b4efa9dfe8d4035ba60', 'part_no' => 'FSAFA1878', 'name' => 'FA-1878 Sakura | A-1878 Air Filter 16546-ED000 / A1591 | FA1878', 'description' => 'Enhances airflow; Protects engine; Durable construction; Easy installation; Reliable filtration; Fits multiple models.', 'long_description' => NULL, 'default_price' => 12.73, 'length' => 232, 'width' => 136, 'height' => 34, 'weight' => 0.26100000000000001, 'category' => 'Filter Air', 'cross_reference_codes' => 'WA5061 | PA4442 | 0986AF2213 | 19246613 | C2420 | 1N0813Z40 | 16546EDOOO | AY120NS045 | 16546ED000 | A15669 | RAF236 | A1591 | A-1878TD | A1878TD | A-1878 | A1878 | SFA5669 | 49225 | ACA164 | 16546-ED000', 'supplier_part_numbers' => 'FA1878|FA-1878', 'category1_id' => '536369563b7048d4b8e4', 'category2_id' => '2825ed5abe6142d8bbe4', 'category3_id' => '40c5c9802e6342418adc', 'category4_id' => '0000000000000000010Q', 'category5_id' => 'ce38739a984343669a81', 'image' => NULL, 'available_stock' => 1, 'kempsey_stock' => 0, 'wagga_stock' => 1, 'custom_fields' => array ( 0 => array ( 'SettingID' => '43f96c6e-0a7b-401c-9b90-d9e04aa1e24d', 'SettingName' => 'Points', 'Contents' => '', 'PluginID' => '561e4e4d-8799-4843-8df8-6ccdc99f322a', 'PluginName' => 'Attkey. Loyalty points Redpoint', ), 1 => array ( 'SettingID' => 'e40cd86c-6ba0-4228-b78e-e27be027865f', 'SettingName' => 'LENGTH', 'Contents' => '232', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 2 => array ( 'SettingID' => 'd498428d-1831-4abd-a0f6-044ad51ebc1f', 'SettingName' => 'Length 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 3 => array ( 'SettingID' => '206bf6c4-94e1-4f9b-8afb-a4599163b207', 'SettingName' => 'WIDTH', 'Contents' => '136', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 4 => array ( 'SettingID' => 'd46dbd20-496c-4efc-bff2-94305e4d241c', 'SettingName' => 'Width 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 5 => array ( 'SettingID' => 'ec337b15-b233-4306-8d5e-f94b9711197c', 'SettingName' => 'HEIGHT', 'Contents' => '34', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 6 => array ( 'SettingID' => '08083a24-542e-4f28-897d-9b47bab2d297', 'SettingName' => 'Height 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 7 => array ( 'SettingID' => 'f04fa20b-2d69-4f46-b4ae-659eb9695917', 'SettingName' => 'Box Quantity', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 8 => array ( 'SettingID' => 'f93f34f4-1728-4e2f-833d-e28a6765a8c5', 'SettingName' => 'Drain Plug', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 9 => array ( 'SettingID' => 'cd8197b0-0e84-4055-8a41-ff952c69522a', 'SettingName' => 'By Pass / Valve', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 10 => array ( 'SettingID' => 'dbe68c80-6c52-4cea-b294-f379b8ffce92', 'SettingName' => 'Anti Drain Back', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 11 => array ( 'SettingID' => '74b52f69-1917-467b-bddb-49adbbe1ba62', 'SettingName' => 'Nominal Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 12 => array ( 'SettingID' => 'fe26b1f8-da08-4277-a15e-f9d9ca13c00e', 'SettingName' => 'Absolute Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 13 => array ( 'SettingID' => '64691124-4e8a-4343-aef0-3aa259a88434', 'SettingName' => 'Battery CCA', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 14 => array ( 'SettingID' => '381025bd-d4ef-4d16-a44b-0b1b984919a2', 'SettingName' => 'Battery RC', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 15 => array ( 'SettingID' => 'a7acef1e-6d0b-4110-9ac7-824d081d00e7', 'SettingName' => 'Warranty Mths', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 16 => array ( 'SettingID' => '5bc5d4a2-9d08-4f95-9c63-923135ee30ae', 'SettingName' => 'Battery Voltage', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 17 => array ( 'SettingID' => '232ed579-3eaf-4e79-8aae-06a67f542d14', 'SettingName' => 'Battery Terminal Type', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 18 => array ( 'SettingID' => 'c0987670-4a8a-46e9-81a5-571476c7b417', 'SettingName' => 'Battery Layout', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 19 => array ( 'SettingID' => '43b874c8-3bd3-4695-96d5-024ef27ed8af', 'SettingName' => 'Battery AH', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 20 => array ( 'SettingID' => '96b07dc6-3b45-4ff0-9b7a-b1d5d5870ec2', 'SettingName' => 'Dangerous Goods', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 21 => array ( 'SettingID' => '8e577669-969c-47a4-bef3-d99674e0b936', 'SettingName' => 'Thread', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 22 => array ( 'SettingID' => 'd525befb-22c4-434c-8d26-20ec6627b668', 'SettingName' => 'Thread 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 23 => array ( 'SettingID' => '0bf33df3-722f-457d-af38-273d2b49697e', 'SettingName' => 'INNER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 24 => array ( 'SettingID' => '35c8aa94-bdf6-4c3c-8717-d95ef7883c0a', 'SettingName' => 'Inlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 25 => array ( 'SettingID' => 'baeacc69-65e1-49e3-91c0-fc3076036b22', 'SettingName' => 'Outlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 26 => array ( 'SettingID' => 'f7b0a124-d772-478c-985e-ed40c76a74c8', 'SettingName' => 'OUTER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 27 => array ( 'SettingID' => '6af59024-8232-4f16-9c4d-f2f8ae4c0cd8', 'SettingName' => 'Outer Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 28 => array ( 'SettingID' => '79536f9b-bc0a-4f96-9144-f40b32fe62f2', 'SettingName' => 'Inner Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 29 => array ( 'SettingID' => 'c73ba625-b4b6-4b2a-8e3b-6789dd8d9e94', 'SettingName' => 'Cross Refrence', 'Contents' => 'Cross Reference BALDWIN PA4442 BOSCH 0986AF2213 GENERAL MOTORS 19246613 MANN-FILTER C2420 MAZDA 1N0813Z40 NISSAN 16546ED000 16546EDOOO AY120NS045 PUROLATOR A15669 Repco RAF236 RYCO A1591 SAKURA A-1878 A-1878TD SURE FILTER SFA5669 WESFIL WA5061 WIX FILTERS 49225 Common Applications NISSAN NISSAN Cube 2005 4 CYL. 1.5L HR15DE Z11 NISSAN Almera 2012 4 CYL. 1.5L HR15DE N17 MPFI NISSAN Micra 2010 4 CYL. 1.5L HR15 K13 MPFI NISSAN Tiida 2006 4 CYL. 1.8L MR18 C11 NISSAN EVALIA HR15DE NISSAN GRAND LIVINA 2007 1.5L NISSAN LATIO 2006 1.8L NISSAN Tiida 2010 4 CYL. 1.8L MR18 C11 SERIES 3 MPFI NISSAN Cube 2009 1.6 NISSAN NOTE 2006 1.6 (E11) HR16DE NISSAN Micra III (K12) 2005 1.6 I 16V160SR (K12) HR16DE NISSAN Tiida 2008 1.6 16V NISSAN Tiida 2008 1.8 16V NISSAN NV200 2009 1.6 (M20 M20M) HR16DE NISSAN Qashqai 2007 1.5 dCi DPF (J10E JJ10E) K9K NISSAN Qashqai 2007 1.5 dCi (J10E JJ10E) K9K NISSAN MARCH MICRA C+C 2007 1.6L HR16DE MITSUBISHI DELICA D:3 2011 1.6L HR16DE MITSUBISHI DELICA VAN 2011 1.6L HR16DE NISSAN CUBE3 2005 1.5L HR15DE NISSAN MARCH 2005 1.5L HR15DE NISSAN Cube 2005 1.5L HR15DE NISSAN CUBE3 2005 1.5L HR15DE NISSAN CUBE3 2005 1.5L HR15DE MAZDA FAMILIA VAN 2007 1.8L MR18DE MAZDA FAMILIA VAN 2007 1.5L HR15DE MAZDA FAMILIA VAN 2008 1.6L HR16DE NISSAN AD/AD EXPERT 2006 1.8L MR18DE NISSAN WING ROAD 2005 1.8L MR18DE NISSAN WING ROAD 2005 1.5L HR15DE NISSAN WING ROAD 2005 1.5L HR15DE NISSAN AD/AD EXPERT 2006 1.5L HR15DE NISSAN AD/AD EXPERT 2008 1.6L HR16DE NISSAN Tiida 2005 1.8L MR18DE NISSAN LATIO 2005 1.8L MR18DE NISSAN LATIO 2008 1.6L HR16DE NISSAN NOTE 2008 1.6L HR16DE NISSAN Tiida 2004 1.5L HR15DE NISSAN NOTE 2005 1.5L HR15DE NISSAN BLUEBIRD SYLPHY 2005 1.5L HR15DE NISSAN Tiida 2005 1.8L MR18DE NISSAN BLUEBIRD SYLPHY 2005 2.0L MR20DE NISSAN NV200 VANETTE 2009 1.6L HR16DE NISSAN LATIO 2004 1.5L HR15DE NISSAN LATIO 2005 1.8L MR18DE NISSAN NV200 VANETTE 2009 1.6L HR16DE NISSAN Tiida 2004 1.5L HR15DE NISSAN NOTE 2005 1.5L HR15DE NISSAN BLUEBIRD SYLPHY 2005 1.5L HR15DE NISSAN LATIO 2004 1.5L HR15DE MITSUBISHI LANCER CARGO 2008 1.8L MR18DE MITSUBISHI LANCER CARGO 2008 1.5L HR15DE MITSUBISHI LANCER CARGO 2008 1.6L HR16DE NISSAN Cube 2008 1.5L HR15DE NISSAN Cube 2008 1.5L HR15DE NISSAN Cube 2009 4 CYL. 1.8L D.I. (MR18DE) (VIN A) NISSAN Versa 2009 4 CYL. 1.6L F.I. (HR16DE) (VIN C) NISSAN Cube 2014 4 CYL. 1.8L F.I. (MR18DE) (VIN A) NISSAN Versa 2010 4 CYL. 1.8L D.I. (MR18DE) (VIN B) NISSAN NV200 2014 4 CYL. 2.0L F.I. (MR20DE) (VIN C) INFINITI Q50 Hybrid 2014 V6 3.5L F.I. (VQ35HR) (VIN A) Electric/Gas INFINITI Q50 2014 V6 3.7L F.I. (VQ37VHR) (VIN B) CHEVROLET City Express 2015 4 CYL. 2.0L F.I. (VIN 3) NISSAN Versa 2007 4 CYL. 1.8L F.I. (MR18DE) (VIN B) NISSAN Versa 2010 4 CYL. 1.6L D.I. (HR16DE) (VIN C) NISSAN Almera 2011 1.5L NISSAN EVALIA 2012 1.5L NISSAN MARCH 2013 1.5L NISSAN GRAND LIVINA 2008 1.5L CHEVROLET City Express 2018 4 CYL. 2.0L INFINITI Q50 2018 V6 3.5L NISSAN NV200 2018 4 CYL. 2.0L NISSAN NV150 AD 2016 1.5L HR15DE NISSAN NV150 AD 2016 1.6L HR16DE NISSAN NV200 VANETTE 2018 1.6L HR16DE Cross References A-1878 AIR FILTER 16546-ED000 / A1591 NISSAN 16546-ED000 MAZDA 1N08-13-Z40 NISSAN AY120-NS045 NISSAN 16546-ED500 MITSUBISHI MQ700016 TOYOTA V9112-N008', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 30 => array ( 'SettingID' => '59ffe1d4-b496-4f75-8a78-741476cf23ac', 'SettingName' => 'Specification', 'Contents' => 'Model: FA-1878; Type: Fresh Air Filter; Compatible Brands: Nissan, Mazda; OEM Equivalent: 16546-ED000; Net Weight: 0.261 kg; Dimensions: 232x136x36 mm.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 31 => array ( 'SettingID' => '20ff4c15-02ef-478c-a75d-a11216fe6d18', 'SettingName' => 'Technical', 'Contents' => 'Recommended for Nissan and Mazda models; OEM Reference: 16546-ED000; Constructed with high-grade materials for durability; Enhanced filtration for clean air intake; Easy to install, no special tools required.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 32 => array ( 'SettingID' => 'a78f2183-d703-4723-86ac-0693ed00401a', 'SettingName' => 'Related Parts', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 33 => array ( 'SettingID' => 'fb2f7d2b-1de9-42d7-87fd-63fec0672640', 'SettingName' => 'Benefits', 'Contents' => 'Improves engine performance by allowing clean air intake; Prolongs engine life with excellent filtration; Cost-effective with durable and long-lasting materials; Easy installation saves time and effort; Engine protection leads to reduced maintenance costs.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 34 => array ( 'SettingID' => 'a20fddde-2ddc-4cad-8596-2e2fd57a213b', 'SettingName' => 'Install', 'Contents' => 'Ensure the engine is off and cool before starting. Remove the old air filter by unscrewing the retaining screws. Insert the Sakura FA-1878 into the housing, ensuring a snug fit. Secure with screws and close the housing. Check for proper installation.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 35 => array ( 'SettingID' => '5b2825b0-bf0a-4a71-b0f8-458dda2be1d5', 'SettingName' => 'Fitment', 'Contents' => 'Nissan Cube 2005-2014, Almera 2011-2012, Micra 2005-2013, Tiida 2004-2010, Evalia 2012, Grand Livina 2007-2008, Latio 2004-2008, NV200 2009-2018; Mazda Familia Van 2007-2008.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 36 => array ( 'SettingID' => 'a6bb4f1c-b354-4a4b-8628-8b2fd509a1fc', 'SettingName' => 'FAQ', 'Contents' => 'Question: What vehicles is the FA-1878 air filter compatible with?; Answer: This air filter is compatible with various Nissan and Mazda models, including Nissan Cube, Almera, Micra, and more.; Question: How often should I replace the air filter?; Answer: It is recommended to replace your air filter every 15,000 to 30,000 kilometers or as specified in your vehicle\'s manual.; Question: Is the air filter easy to install?; Answer: Yes, the FA-1878 air filter is designed for easy installation with no special tools required.; Question: Does this air filter improve fuel efficiency?; Answer: Yes, a clean air filter can improve air intake, contributing to better fuel efficiency and engine performance.; Question: What is the main function of this air filter?; Answer: The FA-1878 air filter cleans the air entering the engine, ensuring optimal performance and protecting the engine from contaminants.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 37 => array ( 'SettingID' => 'c1d18bf6-c10d-49e2-9a1c-f0e63de38799', 'SettingName' => 'Document Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 38 => array ( 'SettingID' => '7333ed5c-8b3d-4c15-ace8-7c7383b8901e', 'SettingName' => 'Inventory Extended Details', 'Contents' => 'The FA-1878 Sakura air filter offers superior protection and enhanced performance for a wide range of Nissan and Mazda vehicles. Constructed with advanced filtration technology, it ensures clean air intake, crucial for vehicle efficiency and longevity. This filter is designed to meet or exceed OEM specifications, providing peace of mind with every drive. Its durable build ensures long-lasting service, making it an economical choice for vehicle maintenance. Whether you have a Nissan Cube or a Mazda Familia Van, this filter fits seamlessly, making installation a hassle-free process. The Sakura FA-1878 filter is an excellent choice for those looking for quality and reliability.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 39 => array ( 'SettingID' => 'ff77476c-5274-4e7e-bdbd-7defb646c71a', 'SettingName' => 'Overview', 'Contents' => 'The Sakura FA-1878 air filter is engineered to provide superior filtration and enhance vehicle performance. Designed specifically for a range of Nissan models, it ensures optimal airflow and engine protection. With its robust construction, this air filter is built to last, offering consistent performance over time. Easy to install, it makes maintenance straightforward, saving time and effort. For drivers seeking reliable performance and engine longevity, the Sakura FA-1878 air filter is a top pick.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 40 => array ( 'SettingID' => 'a058e771-c579-47a8-9a8c-fe421d78745d', 'SettingName' => 'Video Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 41 => array ( 'SettingID' => '8f217e9c-116c-49f9-b069-945bfa9c6cca', 'SettingName' => 'Bulky Good', 'Contents' => 'No', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 42 => array ( 'SettingID' => '98db37df-9006-47f5-99e9-7bfaeee7e8eb', 'SettingName' => 'Enriched Data', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 43 => array ( 'SettingID' => 'ac6872c9-8a70-4782-97cb-0b307741e62a', 'SettingName' => 'Product Label', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), ), )
The Sakura FA-1878 air filter is engineered to provide superior filtration and enhance vehicle performance. Designed specifically for a range of Nissan models, it ensures optimal airflow and engine protection. With its robust construction, this air filter is built to last, offering consistent performance over time. Easy to install, it makes maintenance straightforward, saving time and effort. For drivers seeking reliable performance and engine longevity, the Sakura FA-1878 air filter is a top pick.
Model: FA-1878; Type: Fresh Air Filter; Compatible Brands: Nissan, Mazda; OEM Equivalent: 16546-ED000; Net Weight: 0.261 kg; Dimensions: 232x136x36 mm.
Recommended for Nissan and Mazda models; OEM Reference: 16546-ED000; Constructed with high-grade materials for durability; Enhanced filtration for clean air intake; Easy to install, no special tools required.
Improves engine performance by allowing clean air intake; Prolongs engine life with excellent filtration; Cost-effective with durable and long-lasting materials; Easy installation saves time and effort; Engine protection leads to reduced maintenance costs.
Ensure the engine is off and cool before starting. Remove the old air filter by unscrewing the retaining screws. Insert the Sakura FA-1878 into the housing, ensuring a snug fit. Secure with screws and close the housing. Check for proper installation.
Nissan Cube 2005-2014, Almera 2011-2012, Micra 2005-2013, Tiida 2004-2010, Evalia 2012, Grand Livina 2007-2008, Latio 2004-2008, NV200 2009-2018; Mazda Familia Van 2007-2008.
Cross Reference
BALDWIN
PA4442
BOSCH
0986AF2213
GENERAL MOTORS
19246613
MANN-FILTER
C2420
MAZDA
1N0813Z40
NISSAN
16546ED000
16546EDOOO
AY120NS045
PUROLATOR
A15669
Repco
RAF236
RYCO
A1591
SAKURA
A-1878
A-1878TD
SURE FILTER
SFA5669
WESFIL
WA5061
WIX FILTERS
49225
Common Applications
NISSAN
NISSAN Cube 2005 4 CYL. 1.5L HR15DE Z11
NISSAN Almera 2012 4 CYL. 1.5L HR15DE N17 MPFI
NISSAN Micra 2010 4 CYL. 1.5L HR15 K13 MPFI
NISSAN Tiida 2006 4 CYL. 1.8L MR18 C11
NISSAN EVALIA HR15DE
NISSAN GRAND LIVINA 2007 1.5L
NISSAN LATIO 2006 1.8L
NISSAN Tiida 2010 4 CYL. 1.8L MR18 C11 SERIES 3 MPFI
NISSAN Cube 2009 1.6
NISSAN NOTE 2006 1.6 (E11) HR16DE
NISSAN Micra III (K12) 2005 1.6 I 16V160SR (K12) HR16DE
NISSAN Tiida 2008 1.6 16V
NISSAN Tiida 2008 1.8 16V
NISSAN NV200 2009 1.6 (M20
M20M) HR16DE
NISSAN Qashqai 2007 1.5 dCi DPF (J10E
JJ10E) K9K
NISSAN Qashqai 2007 1.5 dCi (J10E
JJ10E) K9K
NISSAN MARCH MICRA C+C 2007 1.6L HR16DE
MITSUBISHI DELICA D:3 2011 1.6L HR16DE
MITSUBISHI DELICA VAN 2011 1.6L HR16DE
NISSAN CUBE3 2005 1.5L HR15DE
NISSAN MARCH 2005 1.5L HR15DE
NISSAN Cube 2005 1.5L HR15DE
NISSAN CUBE3 2005 1.5L HR15DE
NISSAN CUBE3 2005 1.5L HR15DE
MAZDA FAMILIA VAN 2007 1.8L MR18DE
MAZDA FAMILIA VAN 2007 1.5L HR15DE
MAZDA FAMILIA VAN 2008 1.6L HR16DE
NISSAN AD/AD EXPERT 2006 1.8L MR18DE
NISSAN WING ROAD 2005 1.8L MR18DE
NISSAN WING ROAD 2005 1.5L HR15DE
NISSAN WING ROAD 2005 1.5L HR15DE
NISSAN AD/AD EXPERT 2006 1.5L HR15DE
NISSAN AD/AD EXPERT 2008 1.6L HR16DE
NISSAN Tiida 2005 1.8L MR18DE
NISSAN LATIO 2005 1.8L MR18DE
NISSAN LATIO 2008 1.6L HR16DE
NISSAN NOTE 2008 1.6L HR16DE
NISSAN Tiida 2004 1.5L HR15DE
NISSAN NOTE 2005 1.5L HR15DE
NISSAN BLUEBIRD SYLPHY 2005 1.5L HR15DE
NISSAN Tiida 2005 1.8L MR18DE
NISSAN BLUEBIRD SYLPHY 2005 2.0L MR20DE
NISSAN NV200 VANETTE 2009 1.6L HR16DE
NISSAN LATIO 2004 1.5L HR15DE
NISSAN LATIO 2005 1.8L MR18DE
NISSAN NV200 VANETTE 2009 1.6L HR16DE
NISSAN Tiida 2004 1.5L HR15DE
NISSAN NOTE 2005 1.5L HR15DE
NISSAN BLUEBIRD SYLPHY 2005 1.5L HR15DE
NISSAN LATIO 2004 1.5L HR15DE
MITSUBISHI LANCER CARGO 2008 1.8L MR18DE
MITSUBISHI LANCER CARGO 2008 1.5L HR15DE
MITSUBISHI LANCER CARGO 2008 1.6L HR16DE
NISSAN Cube 2008 1.5L HR15DE
NISSAN Cube 2008 1.5L HR15DE
NISSAN Cube 2009 4 CYL. 1.8L D.I. (MR18DE) (VIN A)
NISSAN Versa 2009 4 CYL. 1.6L F.I. (HR16DE) (VIN C)
NISSAN Cube 2014 4 CYL. 1.8L F.I. (MR18DE) (VIN A)
NISSAN Versa 2010 4 CYL. 1.8L D.I. (MR18DE) (VIN B)
NISSAN NV200 2014 4 CYL. 2.0L F.I. (MR20DE) (VIN C)
INFINITI Q50 Hybrid 2014 V6 3.5L F.I. (VQ35HR) (VIN A) Electric/Gas
INFINITI Q50 2014 V6 3.7L F.I. (VQ37VHR) (VIN B)
CHEVROLET City Express 2015 4 CYL. 2.0L F.I. (VIN 3)
NISSAN Versa 2007 4 CYL. 1.8L F.I. (MR18DE) (VIN B)
NISSAN Versa 2010 4 CYL. 1.6L D.I. (HR16DE) (VIN C)
NISSAN Almera 2011 1.5L
NISSAN EVALIA 2012 1.5L
NISSAN MARCH 2013 1.5L
NISSAN GRAND LIVINA 2008 1.5L
CHEVROLET City Express 2018 4 CYL. 2.0L
INFINITI Q50 2018 V6 3.5L
NISSAN NV200 2018 4 CYL. 2.0L
NISSAN NV150 AD 2016 1.5L HR15DE
NISSAN NV150 AD 2016 1.6L HR16DE
NISSAN NV200 VANETTE 2018 1.6L HR16DE
Cross References
A-1878 AIR FILTER 16546-ED000 / A1591
NISSAN 16546-ED000
MAZDA 1N08-13-Z40
NISSAN AY120-NS045
NISSAN 16546-ED500
MITSUBISHI MQ700016
TOYOTA V9112-N008
232
136
34
The FA-1878 Sakura air filter offers superior protection and enhanced performance for a wide range of Nissan and Mazda vehicles. Constructed with advanced filtration technology, it ensures clean air intake, crucial for vehicle efficiency and longevity. This filter is designed to meet or exceed OEM specifications, providing peace of mind with every drive. Its durable build ensures long-lasting service, making it an economical choice for vehicle maintenance. Whether you have a Nissan Cube or a Mazda Familia Van, this filter fits seamlessly, making installation a hassle-free process. The Sakura FA-1878 filter is an excellent choice for those looking for quality and reliability.
Ultimate multi-purpose starting and cycling AGM battery; Durable AGM construction with up to 20x vibration resistance; Ideal where dual battery system is unsuitable; Under bonnet installation warranted
View DetailsUniversal stem kit for oils and coolants up to SAE140. Includes modular design, lithium battery.
View Details
2025 © All Rights Reserved.
| ABN: 67 003 493 196
Website by Cloud Concepts