Length | 304mm |
---|---|
Width | 169mm |
Height | 43.5mm |
Weight | 0.43kg |
array ( 'id' => '66d3e3722fef42aeb040', 'part_no' => 'FSAFA17850', 'name' => 'FA-17850 Sakura | A-17850 Air Filter CY-01-13-Z40A / A1623 | FA17850', 'description' => 'High-quality air filter; Fits various models; OEM standard; Ensures engine efficiency.', 'long_description' => NULL, 'default_price' => 25.449999999999999, 'length' => 304, 'width' => 169, 'height' => 43.5, 'weight' => 0.42999999999999999, 'category' => 'Filter Air', 'cross_reference_codes' => 'WA5150 | 19315287 | CY-01-13-Z40A | CY0113Z40A | A1623 | A-17850 | A17850 | 46935 | ACA265', 'supplier_part_numbers' => 'FA-17850', 'category1_id' => '536369563b7048d4b8e4', 'category2_id' => '2825ed5abe6142d8bbe4', 'category3_id' => '40c5c9802e6342418adc', 'category4_id' => '0000000000000000010Q', 'category5_id' => 'ce38739a984343669a81', 'image' => NULL, 'available_stock' => 0, 'kempsey_stock' => 0, 'wagga_stock' => 0, 'custom_fields' => array ( 0 => array ( 'SettingID' => '43f96c6e-0a7b-401c-9b90-d9e04aa1e24d', 'SettingName' => 'Points', 'Contents' => '', 'PluginID' => '561e4e4d-8799-4843-8df8-6ccdc99f322a', 'PluginName' => 'Attkey. Loyalty points Redpoint', ), 1 => array ( 'SettingID' => 'e40cd86c-6ba0-4228-b78e-e27be027865f', 'SettingName' => 'LENGTH', 'Contents' => '304', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 2 => array ( 'SettingID' => 'd498428d-1831-4abd-a0f6-044ad51ebc1f', 'SettingName' => 'Length 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 3 => array ( 'SettingID' => '206bf6c4-94e1-4f9b-8afb-a4599163b207', 'SettingName' => 'WIDTH', 'Contents' => '169', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 4 => array ( 'SettingID' => 'd46dbd20-496c-4efc-bff2-94305e4d241c', 'SettingName' => 'Width 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 5 => array ( 'SettingID' => 'ec337b15-b233-4306-8d5e-f94b9711197c', 'SettingName' => 'HEIGHT', 'Contents' => '43.5', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 6 => array ( 'SettingID' => '08083a24-542e-4f28-897d-9b47bab2d297', 'SettingName' => 'Height 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 7 => array ( 'SettingID' => 'f04fa20b-2d69-4f46-b4ae-659eb9695917', 'SettingName' => 'Box Quantity', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 8 => array ( 'SettingID' => 'f93f34f4-1728-4e2f-833d-e28a6765a8c5', 'SettingName' => 'Drain Plug', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 9 => array ( 'SettingID' => 'cd8197b0-0e84-4055-8a41-ff952c69522a', 'SettingName' => 'By Pass / Valve', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 10 => array ( 'SettingID' => 'dbe68c80-6c52-4cea-b294-f379b8ffce92', 'SettingName' => 'Anti Drain Back', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 11 => array ( 'SettingID' => '74b52f69-1917-467b-bddb-49adbbe1ba62', 'SettingName' => 'Nominal Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 12 => array ( 'SettingID' => 'fe26b1f8-da08-4277-a15e-f9d9ca13c00e', 'SettingName' => 'Absolute Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 13 => array ( 'SettingID' => '64691124-4e8a-4343-aef0-3aa259a88434', 'SettingName' => 'Battery CCA', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 14 => array ( 'SettingID' => '381025bd-d4ef-4d16-a44b-0b1b984919a2', 'SettingName' => 'Battery RC', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 15 => array ( 'SettingID' => 'a7acef1e-6d0b-4110-9ac7-824d081d00e7', 'SettingName' => 'Warranty Mths', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 16 => array ( 'SettingID' => '5bc5d4a2-9d08-4f95-9c63-923135ee30ae', 'SettingName' => 'Battery Voltage', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 17 => array ( 'SettingID' => '232ed579-3eaf-4e79-8aae-06a67f542d14', 'SettingName' => 'Battery Terminal Type', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 18 => array ( 'SettingID' => 'c0987670-4a8a-46e9-81a5-571476c7b417', 'SettingName' => 'Battery Layout', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 19 => array ( 'SettingID' => '43b874c8-3bd3-4695-96d5-024ef27ed8af', 'SettingName' => 'Battery AH', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 20 => array ( 'SettingID' => '96b07dc6-3b45-4ff0-9b7a-b1d5d5870ec2', 'SettingName' => 'Dangerous Goods', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 21 => array ( 'SettingID' => '8e577669-969c-47a4-bef3-d99674e0b936', 'SettingName' => 'Thread', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 22 => array ( 'SettingID' => 'd525befb-22c4-434c-8d26-20ec6627b668', 'SettingName' => 'Thread 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 23 => array ( 'SettingID' => '0bf33df3-722f-457d-af38-273d2b49697e', 'SettingName' => 'INNER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 24 => array ( 'SettingID' => '35c8aa94-bdf6-4c3c-8717-d95ef7883c0a', 'SettingName' => 'Inlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 25 => array ( 'SettingID' => 'baeacc69-65e1-49e3-91c0-fc3076036b22', 'SettingName' => 'Outlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 26 => array ( 'SettingID' => 'f7b0a124-d772-478c-985e-ed40c76a74c8', 'SettingName' => 'OUTER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 27 => array ( 'SettingID' => '6af59024-8232-4f16-9c4d-f2f8ae4c0cd8', 'SettingName' => 'Outer Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 28 => array ( 'SettingID' => '79536f9b-bc0a-4f96-9144-f40b32fe62f2', 'SettingName' => 'Inner Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 29 => array ( 'SettingID' => 'c73ba625-b4b6-4b2a-8e3b-6789dd8d9e94', 'SettingName' => 'Cross Refrence', 'Contents' => 'Cross Reference GENERAL MOTORS 19315287 MAZDA CY-01-13-Z40A RYCO A1623 SAKURA A-17850 WESFIL WA5150 WIX FILTERS 46935 Common Applications MAZDA MAZDA CX-9 2007 6 CYL. 3.7L CA TB MPFI FORD Taurus X 2008 V6 213 3.5L F.I. (VIN W) LINCOLN MKX 2009 V6 213 3.5L F.I. (VIN C) FORD Taurus X 2009 V6 213 3.5L F.I. (VIN W) LINCOLN MKX 2010 V6 213 3.5L F.I. (VIN C) LINCOLN MKT 2013 V6 227 3.7L F.I. (VIN K) LINCOLN MKX 2007 V6 213 3.5L F.I. (VIN C) LINCOLN MKT 2010 V6 227 3.7L F.I. (VIN R) LINCOLN MKT 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T) LINCOLN MKX 2011 V6 227 3.7L F.I. (VIN K) LINCOLN MKT 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) LINCOLN MKT 2014 V6 227 3.7L F.I. (VIN K) LINCOLN MKT 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9) FORD Police Interceptor Utility 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Police Interceptor Utility 2014 V6 227 3.7L F.I. (VIN R) (Flex-Fuel) LINCOLN MKX 2014 V6 227 3.7L F.I. (VIN K) MAZDA CX-9 2007 V6 3.5L F.I. (VIN Y) MERCURY Sable 2008 V6 213 3.5L F.I. (VIN W) FORD Taurus 2008 V6 213 3.5L F.I. (VIN W) LINCOLN MKS 2009 V6 227 3.7L F.I. (VIN R) LINCOLN MKZ 2009 V6 213 3.5L F.I. (VIN T) MERCURY Sable 2009 V6 213 3.5L F.I. (VIN W) FORD Taurus 2009 V6 213 3.5L F.I. (VIN W) FORD Edge 2009 V6 213 3.5L F.I. (VIN C) FORD Flex 2009 V6 213 3.5L F.I. (VIN C) MERCURY Milan 2011 V6 183 3.0L F.I. (VIN G) (Flex-Fuel) LINCOLN MKS 2013 V6 227 3.7L F.I. (VIN K) FORD Taurus 2013 V6 213 3.5L F.I. (VIN 8) FORD Taurus 2013 4 CYL. 122 2.0L D.I. Turbo (VIN 9) FORD Explorer 2013 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Explorer 2013 V6 227 3.7L F.I. (VIN R) (Ploice Interceptor) FORD Flex 2013 V6 213 3.5L F.I. (VIN 8) FORD Edge 2014 V6 213 3.5L F.I. (VIN C) FORD Edge 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9) FORD Edge 2014 V6 227 3.7L F.I. (VIN K) FORD Edge 2015 4 CYL. 122 2.0L D.I. TURBO (VIN 9) (ECOBOOST) FORD Edge 2015 V6 164 2.7L D.I. Twin-Turbo (VIN P) (EcoBoost) LINCOLN MKZ 2007 V6 213 3.5L F.I. (VIN T) FORD Edge 2007 V6 213 3.5L F.I. (VIN C) FORD Fusion 2010 V6 213 3.5L F.I. (VIN C) LINCOLN MKS 2010 V6 227 3.7L F.I. (VIN R) LINCOLN MKZ 2010 V6 213 3.5L F.I. (VIN C) FORD Taurus 2010 V6 213 3.5L F.I. (VIN W) FORD Flex 2010 V6 213 3.5L F.I. (VIN C) MAZDA CX-9 2008 V6 3.7L F.I. (VIN V) (PZEV) MAZDA CX-9 2008 V6 3.7L F.I. (VIN A) MAZDA Mazda6 2009 V6 3.7L F.I. (VIN B) 24V LINCOLN MKS 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Taurus 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T) (SHO) FORD Edge 2010 V6 213 3.5L F.I. (VIN C) FORD Flex 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Edge 2011 V6 227 3.7L F.I. (VIN K) FORD Explorer 2011 4 CYL. 122 2.0L D.I. Turbo (VIN 9) FORD Explorer 2011 V6 213 3.5L F.I. (VIN 8) FORD Edge 2012 4 CYL. 122 2.0L D.I. Turbo (VIN 9) LINCOLN MKS 2014 V6 227 3.7L F.I. (VIN K) LINCOLN MKS 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Police Interceptor Sedan 2014 V6 213 3.5L F.I. (VIN 8) (Flex-Fuel) FORD Police Interceptor Sedan 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9) FORD Police Interceptor Sedan 2014 V6 227 3.7L F.I. (VIN M) FORD Police Interceptor Sedan 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Taurus 2014 V6 213 3.5L F.I. (VIN 8) FORD Taurus 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9) FORD Taurus 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) (SHO) MAZDA CX-9 2014 V6 3.7L F.I. (VIN V) (PZEV) MAZDA CX-9 2014 V6 3.7L F.I. (VIN A) FORD Explorer 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Explorer 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9) FORD Flex 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) FORD Flex 2014 V6 213 3.5L F.I. (VIN 8) FORD Explorer 2014 V6 213 3.5L F.I. (VIN 8) FORD Explorer 2018 4 CYL. 140 2.3L FORD Explorer 2018 V6 213 3.5L FORD Flex 2018 V6 213 3.5L FORD Police Interceptor Sedan 2018 V6 213 3.5L FORD Police Interceptor Sedan 2018 V6 227 3.7L FORD Police Interceptor Utility 2018 V6 213 3.5L FORD Police Interceptor Utility 2018 V6 227 3.7L FORD SPECIAL SERVICE POLICE SEDAN 2018 4 CYL. 122 2.0L FORD Taurus 2018 4 CYL. 122 2.0L FORD Taurus 2018 V6 164 2.7L FORD Taurus 2018 V6 204 3.3L FORD Taurus 2018 V6 213 3.5L LINCOLN MKT 2018 V6 213 3.5L LINCOLN MKT 2018 V6 227 3.7L Description Sakura Filters are manufactured to the highest standard by companies fully accredited to the TUV SUD ISO/TS 16949:2009 Quality Management System. And tested for efficiency lifetime pressure drop across media vibration impulse burst strength and other exacting criterias at our testing laboratory accredited to ISO/IEC 17025:2005 International Laboratory Standard. The group\'s products are used as OEM as well as OES. And have been exported to more than 120 countries worldwide.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 30 => array ( 'SettingID' => '59ffe1d4-b496-4f75-8a78-741476cf23ac', 'SettingName' => 'Specification', 'Contents' => 'Filter Type: Fresh Air Filter; Weight: 0.43 kg; Dimensions: Length 304 mm, Width 169 mm, Height 45 mm.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 31 => array ( 'SettingID' => '20ff4c15-02ef-478c-a75d-a11216fe6d18', 'SettingName' => 'Technical', 'Contents' => 'Recommended for use in cars requiring high-efficiency air filtration. Ensure regular maintenance checks for extended filter life.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 32 => array ( 'SettingID' => 'a78f2183-d703-4723-86ac-0693ed00401a', 'SettingName' => 'Related Parts', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 33 => array ( 'SettingID' => 'fb2f7d2b-1de9-42d7-87fd-63fec0672640', 'SettingName' => 'Benefits', 'Contents' => 'Enhances engine performance by providing clean air; Easy to install; Reduces fuel consumption by ensuring optimal engine operation.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 34 => array ( 'SettingID' => 'a20fddde-2ddc-4cad-8596-2e2fd57a213b', 'SettingName' => 'Install', 'Contents' => 'Remove old air filter; Check housing for debris; Insert Sakura filter; Ensure a secure fit. Regularly inspect and replace as required.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 35 => array ( 'SettingID' => '5b2825b0-bf0a-4a71-b0f8-458dda2be1d5', 'SettingName' => 'Fitment', 'Contents' => 'Compatible with Mazda CX-9, Ford Taurus, Lincoln MKX, and more. Verify part compatibility with your vehicle model for perfect fit.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 36 => array ( 'SettingID' => 'a6bb4f1c-b354-4a4b-8628-8b2fd509a1fc', 'SettingName' => 'FAQ', 'Contents' => 'Question: What vehicles is this filter compatible with?; Answer: It\'s compatible with Mazda CX-9, Ford Taurus, Lincoln MKX, and various others.; Question: How often should I replace the Sakura FA-17850 Air Filter?; Answer: Replacement is recommended every 15,000 km or annually for optimal performance.; Question: Where is the Sakura FA-17850 manufactured?; Answer: It is manufactured in compliance with international standards in TUV-accredited facilities.; Question: Does this air filter improve fuel efficiency?; Answer: Yes, by ensuring clean air intake, it can improve engine efficiency and fuel economy.; Question: Is it easy to install the Sakura FA-17850 Air Filter?; Answer: Yes, it offers a straightforward installation process similar to other OEM filters.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 37 => array ( 'SettingID' => 'c1d18bf6-c10d-49e2-9a1c-f0e63de38799', 'SettingName' => 'Document Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 38 => array ( 'SettingID' => '7333ed5c-8b3d-4c15-ace8-7c7383b8901e', 'SettingName' => 'Inventory Extended Details', 'Contents' => 'Sakura Filters Australia provides high-performance air filters that meet OEM standards. The FA-17850 Air Filter offers rigorous filtration and durability for various vehicles. Engineered for excellent pressure drop levels, this air filter guarantees optimal engine performance and longevity.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 39 => array ( 'SettingID' => 'ff77476c-5274-4e7e-bdbd-7defb646c71a', 'SettingName' => 'Overview', 'Contents' => 'The Sakura FA-17850 Air Filter is crafted for top-notch air filtration. Serving as an OEM alternative, it\'s trusted by drivers worldwide for its efficiency, longevity, and reliability. Thoroughly tested to meet international standards ISO/IEC 17025:2005, it reduces contaminants entering the engine, enhancing vehicle performance. Suited for vehicles like the Mazda CX-9 and Ford Taurus, it’s an optimal choice for maintaining engine health.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 40 => array ( 'SettingID' => 'a058e771-c579-47a8-9a8c-fe421d78745d', 'SettingName' => 'Video Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 41 => array ( 'SettingID' => '8f217e9c-116c-49f9-b069-945bfa9c6cca', 'SettingName' => 'Bulky Good', 'Contents' => 'No', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 42 => array ( 'SettingID' => '98db37df-9006-47f5-99e9-7bfaeee7e8eb', 'SettingName' => 'Enriched Data', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 43 => array ( 'SettingID' => 'ac6872c9-8a70-4782-97cb-0b307741e62a', 'SettingName' => 'Product Label', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), ), )
The Sakura FA-17850 Air Filter is crafted for top-notch air filtration. Serving as an OEM alternative, it's trusted by drivers worldwide for its efficiency, longevity, and reliability. Thoroughly tested to meet international standards ISO/IEC 17025:2005, it reduces contaminants entering the engine, enhancing vehicle performance. Suited for vehicles like the Mazda CX-9 and Ford Taurus, it’s an optimal choice for maintaining engine health.
Filter Type: Fresh Air Filter; Weight: 0.43 kg; Dimensions: Length 304 mm, Width 169 mm, Height 45 mm.
Recommended for use in cars requiring high-efficiency air filtration. Ensure regular maintenance checks for extended filter life.
Enhances engine performance by providing clean air; Easy to install; Reduces fuel consumption by ensuring optimal engine operation.
Remove old air filter; Check housing for debris; Insert Sakura filter; Ensure a secure fit. Regularly inspect and replace as required.
Compatible with Mazda CX-9, Ford Taurus, Lincoln MKX, and more. Verify part compatibility with your vehicle model for perfect fit.
Cross Reference
GENERAL MOTORS
19315287
MAZDA
CY-01-13-Z40A
RYCO
A1623
SAKURA
A-17850
WESFIL
WA5150
WIX FILTERS
46935
Common Applications
MAZDA
MAZDA CX-9 2007 6 CYL. 3.7L CA TB MPFI
FORD Taurus X 2008 V6 213 3.5L F.I. (VIN W)
LINCOLN MKX 2009 V6 213 3.5L F.I. (VIN C)
FORD Taurus X 2009 V6 213 3.5L F.I. (VIN W)
LINCOLN MKX 2010 V6 213 3.5L F.I. (VIN C)
LINCOLN MKT 2013 V6 227 3.7L F.I. (VIN K)
LINCOLN MKX 2007 V6 213 3.5L F.I. (VIN C)
LINCOLN MKT 2010 V6 227 3.7L F.I. (VIN R)
LINCOLN MKT 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
LINCOLN MKX 2011 V6 227 3.7L F.I. (VIN K)
LINCOLN MKT 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
LINCOLN MKT 2014 V6 227 3.7L F.I. (VIN K)
LINCOLN MKT 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
FORD Police Interceptor Utility 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Police Interceptor Utility 2014 V6 227 3.7L F.I. (VIN R) (Flex-Fuel)
LINCOLN MKX 2014 V6 227 3.7L F.I. (VIN K)
MAZDA CX-9 2007 V6 3.5L F.I. (VIN Y)
MERCURY Sable 2008 V6 213 3.5L F.I. (VIN W)
FORD Taurus 2008 V6 213 3.5L F.I. (VIN W)
LINCOLN MKS 2009 V6 227 3.7L F.I. (VIN R)
LINCOLN MKZ 2009 V6 213 3.5L F.I. (VIN T)
MERCURY Sable 2009 V6 213 3.5L F.I. (VIN W)
FORD Taurus 2009 V6 213 3.5L F.I. (VIN W)
FORD Edge 2009 V6 213 3.5L F.I. (VIN C)
FORD Flex 2009 V6 213 3.5L F.I. (VIN C)
MERCURY Milan 2011 V6 183 3.0L F.I. (VIN G) (Flex-Fuel)
LINCOLN MKS 2013 V6 227 3.7L F.I. (VIN K)
FORD Taurus 2013 V6 213 3.5L F.I. (VIN 8)
FORD Taurus 2013 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
FORD Explorer 2013 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Explorer 2013 V6 227 3.7L F.I. (VIN R) (Ploice Interceptor)
FORD Flex 2013 V6 213 3.5L F.I. (VIN 8)
FORD Edge 2014 V6 213 3.5L F.I. (VIN C)
FORD Edge 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
FORD Edge 2014 V6 227 3.7L F.I. (VIN K)
FORD Edge 2015 4 CYL. 122 2.0L D.I. TURBO (VIN 9) (ECOBOOST)
FORD Edge 2015 V6 164 2.7L D.I. Twin-Turbo (VIN P) (EcoBoost)
LINCOLN MKZ 2007 V6 213 3.5L F.I. (VIN T)
FORD Edge 2007 V6 213 3.5L F.I. (VIN C)
FORD Fusion 2010 V6 213 3.5L F.I. (VIN C)
LINCOLN MKS 2010 V6 227 3.7L F.I. (VIN R)
LINCOLN MKZ 2010 V6 213 3.5L F.I. (VIN C)
FORD Taurus 2010 V6 213 3.5L F.I. (VIN W)
FORD Flex 2010 V6 213 3.5L F.I. (VIN C)
MAZDA CX-9 2008 V6 3.7L F.I. (VIN V) (PZEV)
MAZDA CX-9 2008 V6 3.7L F.I. (VIN A)
MAZDA Mazda6 2009 V6 3.7L F.I. (VIN B) 24V
LINCOLN MKS 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Taurus 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T) (SHO)
FORD Edge 2010 V6 213 3.5L F.I. (VIN C)
FORD Flex 2010 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Edge 2011 V6 227 3.7L F.I. (VIN K)
FORD Explorer 2011 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
FORD Explorer 2011 V6 213 3.5L F.I. (VIN 8)
FORD Edge 2012 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
LINCOLN MKS 2014 V6 227 3.7L F.I. (VIN K)
LINCOLN MKS 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Police Interceptor Sedan 2014 V6 213 3.5L F.I. (VIN 8) (Flex-Fuel)
FORD Police Interceptor Sedan 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
FORD Police Interceptor Sedan 2014 V6 227 3.7L F.I. (VIN M)
FORD Police Interceptor Sedan 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Taurus 2014 V6 213 3.5L F.I. (VIN 8)
FORD Taurus 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
FORD Taurus 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T) (SHO)
MAZDA CX-9 2014 V6 3.7L F.I. (VIN V) (PZEV)
MAZDA CX-9 2014 V6 3.7L F.I. (VIN A)
FORD Explorer 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Explorer 2014 4 CYL. 122 2.0L D.I. Turbo (VIN 9)
FORD Flex 2014 V6 213 3.5L D.I. TWIN-TURBO (VIN T)
FORD Flex 2014 V6 213 3.5L F.I. (VIN 8)
FORD Explorer 2014 V6 213 3.5L F.I. (VIN 8)
FORD Explorer 2018 4 CYL. 140 2.3L
FORD Explorer 2018 V6 213 3.5L
FORD Flex 2018 V6 213 3.5L
FORD Police Interceptor Sedan 2018 V6 213 3.5L
FORD Police Interceptor Sedan 2018 V6 227 3.7L
FORD Police Interceptor Utility 2018 V6 213 3.5L
FORD Police Interceptor Utility 2018 V6 227 3.7L
FORD SPECIAL SERVICE POLICE SEDAN 2018 4 CYL. 122 2.0L
FORD Taurus 2018 4 CYL. 122 2.0L
FORD Taurus 2018 V6 164 2.7L
FORD Taurus 2018 V6 204 3.3L
FORD Taurus 2018 V6 213 3.5L
LINCOLN MKT 2018 V6 213 3.5L
LINCOLN MKT 2018 V6 227 3.7L
Description
Sakura Filters are manufactured to the highest standard by companies fully accredited to the TUV SUD ISO/TS 16949:2009 Quality Management System. And tested for efficiency
lifetime
pressure drop across media
vibration
impulse
burst strength
and other exacting criterias at our testing laboratory accredited to ISO/IEC 17025:2005 International Laboratory Standard.
The group's products are used as OEM as well as OES. And have been exported to more than 120 countries worldwide.
304
169
43.5
