Length | 376mm |
---|---|
Width | 228mm |
Height | 48.2mm |
Weight | 0.655kg |
array ( 'id' => '435fc3dad1bd4d35b5fc', 'part_no' => 'FSAFA1766', 'name' => 'FA-1766 Sakura | A-1766 Air Filter N3H1-13-Z40 / A1574 | FA1766', 'description' => 'High-quality air filter; Fits Mazda RX-8, Dodge Viper; Superior filtration; ISO certified; Reliable performance.', 'long_description' => NULL, 'default_price' => 36.359999999999999, 'length' => 376, 'width' => 228, 'height' => 48.200000000000003, 'weight' => 0.65500000000000003, 'category' => 'Filter Air', 'cross_reference_codes' => 'WA1165 | AF1265 | N3H113Z40 | RAF267 | A1574 | A-1766 | A1766 | 46835 | ACA309 | N3H1-13-Z40', 'supplier_part_numbers' => 'FA1766|FA-1766', 'category1_id' => '536369563b7048d4b8e4', 'category2_id' => '2825ed5abe6142d8bbe4', 'category3_id' => '40c5c9802e6342418adc', 'category4_id' => '0000000000000000010Q', 'category5_id' => 'ce38739a984343669a81', 'image' => NULL, 'available_stock' => 0, 'kempsey_stock' => 0, 'wagga_stock' => 0, 'custom_fields' => array ( 0 => array ( 'SettingID' => '43f96c6e-0a7b-401c-9b90-d9e04aa1e24d', 'SettingName' => 'Points', 'Contents' => '', 'PluginID' => '561e4e4d-8799-4843-8df8-6ccdc99f322a', 'PluginName' => 'Attkey. Loyalty points Redpoint', ), 1 => array ( 'SettingID' => 'e40cd86c-6ba0-4228-b78e-e27be027865f', 'SettingName' => 'LENGTH', 'Contents' => '376', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 2 => array ( 'SettingID' => 'd498428d-1831-4abd-a0f6-044ad51ebc1f', 'SettingName' => 'Length 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 3 => array ( 'SettingID' => '206bf6c4-94e1-4f9b-8afb-a4599163b207', 'SettingName' => 'WIDTH', 'Contents' => '228', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 4 => array ( 'SettingID' => 'd46dbd20-496c-4efc-bff2-94305e4d241c', 'SettingName' => 'Width 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 5 => array ( 'SettingID' => 'ec337b15-b233-4306-8d5e-f94b9711197c', 'SettingName' => 'HEIGHT', 'Contents' => '48.2', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 6 => array ( 'SettingID' => '08083a24-542e-4f28-897d-9b47bab2d297', 'SettingName' => 'Height 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 7 => array ( 'SettingID' => 'f04fa20b-2d69-4f46-b4ae-659eb9695917', 'SettingName' => 'Box Quantity', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 8 => array ( 'SettingID' => 'f93f34f4-1728-4e2f-833d-e28a6765a8c5', 'SettingName' => 'Drain Plug', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 9 => array ( 'SettingID' => 'cd8197b0-0e84-4055-8a41-ff952c69522a', 'SettingName' => 'By Pass / Valve', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 10 => array ( 'SettingID' => 'dbe68c80-6c52-4cea-b294-f379b8ffce92', 'SettingName' => 'Anti Drain Back', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 11 => array ( 'SettingID' => '74b52f69-1917-467b-bddb-49adbbe1ba62', 'SettingName' => 'Nominal Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 12 => array ( 'SettingID' => 'fe26b1f8-da08-4277-a15e-f9d9ca13c00e', 'SettingName' => 'Absolute Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 13 => array ( 'SettingID' => '64691124-4e8a-4343-aef0-3aa259a88434', 'SettingName' => 'Battery CCA', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 14 => array ( 'SettingID' => '381025bd-d4ef-4d16-a44b-0b1b984919a2', 'SettingName' => 'Battery RC', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 15 => array ( 'SettingID' => 'a7acef1e-6d0b-4110-9ac7-824d081d00e7', 'SettingName' => 'Warranty Mths', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 16 => array ( 'SettingID' => '5bc5d4a2-9d08-4f95-9c63-923135ee30ae', 'SettingName' => 'Battery Voltage', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 17 => array ( 'SettingID' => '232ed579-3eaf-4e79-8aae-06a67f542d14', 'SettingName' => 'Battery Terminal Type', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 18 => array ( 'SettingID' => 'c0987670-4a8a-46e9-81a5-571476c7b417', 'SettingName' => 'Battery Layout', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 19 => array ( 'SettingID' => '43b874c8-3bd3-4695-96d5-024ef27ed8af', 'SettingName' => 'Battery AH', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 20 => array ( 'SettingID' => '96b07dc6-3b45-4ff0-9b7a-b1d5d5870ec2', 'SettingName' => 'Dangerous Goods', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 21 => array ( 'SettingID' => '8e577669-969c-47a4-bef3-d99674e0b936', 'SettingName' => 'Thread', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 22 => array ( 'SettingID' => 'd525befb-22c4-434c-8d26-20ec6627b668', 'SettingName' => 'Thread 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 23 => array ( 'SettingID' => '0bf33df3-722f-457d-af38-273d2b49697e', 'SettingName' => 'INNER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 24 => array ( 'SettingID' => '35c8aa94-bdf6-4c3c-8717-d95ef7883c0a', 'SettingName' => 'Inlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 25 => array ( 'SettingID' => 'baeacc69-65e1-49e3-91c0-fc3076036b22', 'SettingName' => 'Outlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 26 => array ( 'SettingID' => 'f7b0a124-d772-478c-985e-ed40c76a74c8', 'SettingName' => 'OUTER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 27 => array ( 'SettingID' => '6af59024-8232-4f16-9c4d-f2f8ae4c0cd8', 'SettingName' => 'Outer Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 28 => array ( 'SettingID' => '79536f9b-bc0a-4f96-9144-f40b32fe62f2', 'SettingName' => 'Inner Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 29 => array ( 'SettingID' => 'c73ba625-b4b6-4b2a-8e3b-6789dd8d9e94', 'SettingName' => 'Cross Refrence', 'Contents' => 'Cross Reference GENERAL MOTORS 19346894 HASTINGS AF1265 MAZDA N3H113Z40 Repco RAF267 RYCO A1574 SAKURA A-1766 WESFIL WA1165 WIX FILTERS 46835 Common Applications MAZDA MAZDA RX-8 2008 13B-MSP MAZDA RX-8 2008 13B-MSP MAZDA RX-8 2003 13B-MSP DODGE Viper 2008 V10 515 8.4L F.I. (VIN Z) MAZDA RX-8 2009 2 CYL. 1.3L F.I. ROTARY (VIN 2 4) MAZDA RX-8 2009 2 CYL. 1.3L F.I. ROTARY (VIN M P) SRT Viper 2013 V10 515 8.4L F.I. (VIN Z) SRT Viper 2014 V10 515 8.4L F.I. (VIN Z) DODGE Viper 2015 V10 515 8.4L F.I. (VIN Z) MAZDA RX-8 2005 2 CYL. 1.3L F.I. ROTARY (VIN N) MAZDA RX-8 2004 2 CYL. 1.3L F.I. ROTARY (VIN 3) DODGE Viper 2009 V10 515 8.4L F.I. (VIN Z) MAZDA RX-8 2010 2 CYL. 1.3L F.I. Rotary Description Sakura Filters are manufactured to the highest standard by companies fully accredited to the TUV SUD ISO/TS 16949:2009 Quality Management System. And tested for efficiency lifetime pressure drop across media vibration impulse burst strength and other exacting criterias at our testing laboratory accredited to ISO/IEC 17025:2005 International Laboratory Standard. The group\'s products are used as OEM as well as OES. And have been exported to more than 120 countries worldwide.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 30 => array ( 'SettingID' => '59ffe1d4-b496-4f75-8a78-741476cf23ac', 'SettingName' => 'Specification', 'Contents' => 'Filter Type: Fresh Air Filter; Height: 52 mm; Width: 228 mm; Length: 376 mm; Inner Width: 230 mm; Inner Length: 380 mm.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 31 => array ( 'SettingID' => '20ff4c15-02ef-478c-a75d-a11216fe6d18', 'SettingName' => 'Technical', 'Contents' => 'Recommended for Mazda RX-8 and Dodge Viper. Features include superior filtration efficiency, ISO standards compliance, and durability.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 32 => array ( 'SettingID' => 'a78f2183-d703-4723-86ac-0693ed00401a', 'SettingName' => 'Related Parts', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 33 => array ( 'SettingID' => 'fb2f7d2b-1de9-42d7-87fd-63fec0672640', 'SettingName' => 'Benefits', 'Contents' => 'Enhances engine performance; Protects engine by filtering contaminants; Durable and reliable manufacturing; Reduces maintenance costs.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 34 => array ( 'SettingID' => 'a20fddde-2ddc-4cad-8596-2e2fd57a213b', 'SettingName' => 'Install', 'Contents' => 'Ensure the engine is off. Remove old filter. Insert the FA-1766 Sakura Air Filter into the filter housing. Ensure a snug fit. Replace the filter cover and secure it.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 35 => array ( 'SettingID' => '5b2825b0-bf0a-4a71-b0f8-458dda2be1d5', 'SettingName' => 'Fitment', 'Contents' => 'MAZDA RX-8 2008 13B-MSP, MAZDA RX-8 2009 1.3L ROTARY, DODGE Viper 2008 V10 8.4L F.I. (VIN Z), SRT Viper 2013 V10 8.4L F.I. (VIN Z).', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 36 => array ( 'SettingID' => 'a6bb4f1c-b354-4a4b-8628-8b2fd509a1fc', 'SettingName' => 'FAQ', 'Contents' => 'Question: What vehicles are compatible with this filter?; Answer: The filter fits Mazda RX-8 2008-2010 and Dodge Viper 2008-2015 models.; Question: How often should I replace the air filter?; Answer: It\'s recommended to replace the air filter every 15,000 to 30,000 miles, depending on driving conditions.; Question: What material is the filter made of?; Answer: The filter is made of high-quality, cotton media designed to provide superior filtration.; Question: Is this filter reusable?; Answer: No, this filter is not reusable. It should be replaced as per maintenance schedules for optimal performance.; Question: Does the filter come with installation instructions?; Answer: Yes, basic installation instructions are provided for ease of replacement.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 37 => array ( 'SettingID' => 'c1d18bf6-c10d-49e2-9a1c-f0e63de38799', 'SettingName' => 'Document Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 38 => array ( 'SettingID' => '7333ed5c-8b3d-4c15-ace8-7c7383b8901e', 'SettingName' => 'Inventory Extended Details', 'Contents' => 'Phoenix Filters presents the FA-1766 Sakura Air Filter, meticulously manufactured under the TUV SUD ISO/TS 16949:2009 Quality Management System. This filter offers efficient air filtration, critical for the optimal performance of your vehicle. It\'s ISO/IEC 17025:2005 accredited, tested for pressure drop, impulse, burst strength, and more. Suitable for OEM and OES needs, it fits several Mazda RX-8 and Dodge Viper models. Trusted worldwide, it has been exported to over 120 countries.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 39 => array ( 'SettingID' => 'ff77476c-5274-4e7e-bdbd-7defb646c71a', 'SettingName' => 'Overview', 'Contents' => 'The FA-1766 Sakura Air Filter is designed for Mazda RX-8 and Dodge Viper, delivering enhanced engine performance by ensuring clean and optimal airflow. Crafted by Phoenix Filters, it meets stringent quality standards and offers durability and reliability.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 40 => array ( 'SettingID' => 'a058e771-c579-47a8-9a8c-fe421d78745d', 'SettingName' => 'Video Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 41 => array ( 'SettingID' => '8f217e9c-116c-49f9-b069-945bfa9c6cca', 'SettingName' => 'Bulky Good', 'Contents' => 'No', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 42 => array ( 'SettingID' => '98db37df-9006-47f5-99e9-7bfaeee7e8eb', 'SettingName' => 'Enriched Data', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 43 => array ( 'SettingID' => 'ac6872c9-8a70-4782-97cb-0b307741e62a', 'SettingName' => 'Product Label', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), ), )
The FA-1766 Sakura Air Filter is designed for Mazda RX-8 and Dodge Viper, delivering enhanced engine performance by ensuring clean and optimal airflow. Crafted by Phoenix Filters, it meets stringent quality standards and offers durability and reliability.
Filter Type: Fresh Air Filter; Height: 52 mm; Width: 228 mm; Length: 376 mm; Inner Width: 230 mm; Inner Length: 380 mm.
Recommended for Mazda RX-8 and Dodge Viper. Features include superior filtration efficiency, ISO standards compliance, and durability.
Enhances engine performance; Protects engine by filtering contaminants; Durable and reliable manufacturing; Reduces maintenance costs.
Ensure the engine is off. Remove old filter. Insert the FA-1766 Sakura Air Filter into the filter housing. Ensure a snug fit. Replace the filter cover and secure it.
MAZDA RX-8 2008 13B-MSP, MAZDA RX-8 2009 1.3L ROTARY, DODGE Viper 2008 V10 8.4L F.I. (VIN Z), SRT Viper 2013 V10 8.4L F.I. (VIN Z).
Cross Reference
GENERAL MOTORS
19346894
HASTINGS
AF1265
MAZDA
N3H113Z40
Repco
RAF267
RYCO
A1574
SAKURA
A-1766
WESFIL
WA1165
WIX FILTERS
46835
Common Applications
MAZDA
MAZDA RX-8 2008 13B-MSP
MAZDA RX-8 2008 13B-MSP
MAZDA RX-8 2003 13B-MSP
DODGE Viper 2008 V10 515 8.4L F.I. (VIN Z)
MAZDA RX-8 2009 2 CYL. 1.3L F.I. ROTARY (VIN 2
4)
MAZDA RX-8 2009 2 CYL. 1.3L F.I. ROTARY (VIN M
P)
SRT Viper 2013 V10 515 8.4L F.I. (VIN Z)
SRT Viper 2014 V10 515 8.4L F.I. (VIN Z)
DODGE Viper 2015 V10 515 8.4L F.I. (VIN Z)
MAZDA RX-8 2005 2 CYL. 1.3L F.I. ROTARY (VIN N)
MAZDA RX-8 2004 2 CYL. 1.3L F.I. ROTARY (VIN 3)
DODGE Viper 2009 V10 515 8.4L F.I. (VIN Z)
MAZDA RX-8 2010 2 CYL. 1.3L F.I. Rotary
Description
Sakura Filters are manufactured to the highest standard by companies fully accredited to the TUV SUD ISO/TS 16949:2009 Quality Management System. And tested for efficiency
lifetime
pressure drop across media
vibration
impulse
burst strength
and other exacting criterias at our testing laboratory accredited to ISO/IEC 17025:2005 International Laboratory Standard.
The group's products are used as OEM as well as OES. And have been exported to more than 120 countries worldwide.
376
228
48.2
Phoenix Filters presents the FA-1766 Sakura Air Filter, meticulously manufactured under the TUV SUD ISO/TS 16949:2009 Quality Management System. This filter offers efficient air filtration, critical for the optimal performance of your vehicle. It's ISO/IEC 17025:2005 accredited, tested for pressure drop, impulse, burst strength, and more. Suitable for OEM and OES needs, it fits several Mazda RX-8 and Dodge Viper models. Trusted worldwide, it has been exported to over 120 countries.
Ultimate multi-purpose starting and cycling AGM battery; Durable AGM construction with up to 20x vibration resistance; Ideal where dual battery system is unsuitable; Under bonnet installation warranted
View DetailsUniversal stem kit for oils and coolants up to SAE140. Includes modular design, lithium battery.
View Details
2025 © All Rights Reserved.
| ABN: 67 003 493 196
Website by Cloud Concepts