Low stock
SKU: BREN200M
Length | 509mm |
---|---|
Width | 267mm |
Height | 242mm |
Weight | 56.2kg |
array ( 'id' => '8b2b5f07ce6145039bbd', 'part_no' => 'BREN200M', 'name' => 'N200Z MF CAT N200 RedPoint Battery', 'description' => '12V nominal voltage; 248Ah capacity; 430 minutes reserve capacity; 1450 CCA; Dimensions: 509x267x246 mm; Weight: 56.2 kg; Maintenance Free - Flooded Battery; Heavy Duty Performance', 'long_description' => 'N200M RedPoint Commercial batteries are built tough, with a strong and durable design suitable for a variety of commercial vehicles and heavy equipment. Using advanced internal components such as punched grid technology and a specially structured sealed cover our RedPoint Commercial batteries provide superb starting power and long service life.', 'default_price' => 577.26999999999998, 'length' => 509, 'width' => 267, 'height' => 242, 'weight' => 56.200000000000003, 'category' => 'Battery Starting', 'cross_reference_codes' => 'CATN200| CATN200| LFD230| 8D1500| 1535720 | 1014000 | 8C3624 | 2500473| 8D | 8DN200Z | 8DMF| N200XMF | N200 | 8DN200Z| N200 | HCC200XHD| 395| N200| MF245H52R', 'supplier_part_numbers' => 'CATN200', 'category1_id' => 'bc5f5fc21e6e42c7bcef', 'category2_id' => '9cdd6f90325e494bb696', 'category3_id' => '30d6f630c0584330b4b9', 'category4_id' => '632c277a4bcf4af69ad4', 'category5_id' => '41c148388235429c8775', 'image' => NULL, 'available_stock' => 2, 'kempsey_stock' => 2, 'wagga_stock' => 0, 'custom_fields' => array ( 0 => array ( 'SettingID' => '43f96c6e-0a7b-401c-9b90-d9e04aa1e24d', 'SettingName' => 'Points', 'Contents' => '', 'PluginID' => '561e4e4d-8799-4843-8df8-6ccdc99f322a', 'PluginName' => 'Attkey. Loyalty points Redpoint', ), 1 => array ( 'SettingID' => 'e40cd86c-6ba0-4228-b78e-e27be027865f', 'SettingName' => 'LENGTH', 'Contents' => '509', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 2 => array ( 'SettingID' => 'd498428d-1831-4abd-a0f6-044ad51ebc1f', 'SettingName' => 'Length 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 3 => array ( 'SettingID' => '206bf6c4-94e1-4f9b-8afb-a4599163b207', 'SettingName' => 'WIDTH', 'Contents' => '267', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 4 => array ( 'SettingID' => 'd46dbd20-496c-4efc-bff2-94305e4d241c', 'SettingName' => 'Width 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 5 => array ( 'SettingID' => 'ec337b15-b233-4306-8d5e-f94b9711197c', 'SettingName' => 'HEIGHT', 'Contents' => '242', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 6 => array ( 'SettingID' => '08083a24-542e-4f28-897d-9b47bab2d297', 'SettingName' => 'Height 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 7 => array ( 'SettingID' => 'f04fa20b-2d69-4f46-b4ae-659eb9695917', 'SettingName' => 'Box Quantity', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 8 => array ( 'SettingID' => 'f93f34f4-1728-4e2f-833d-e28a6765a8c5', 'SettingName' => 'Drain Plug', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 9 => array ( 'SettingID' => 'cd8197b0-0e84-4055-8a41-ff952c69522a', 'SettingName' => 'By Pass / Valve', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 10 => array ( 'SettingID' => 'dbe68c80-6c52-4cea-b294-f379b8ffce92', 'SettingName' => 'Anti Drain Back', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 11 => array ( 'SettingID' => '74b52f69-1917-467b-bddb-49adbbe1ba62', 'SettingName' => 'Nominal Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 12 => array ( 'SettingID' => 'fe26b1f8-da08-4277-a15e-f9d9ca13c00e', 'SettingName' => 'Absolute Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 13 => array ( 'SettingID' => '64691124-4e8a-4343-aef0-3aa259a88434', 'SettingName' => 'Battery CCA', 'Contents' => '1450', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 14 => array ( 'SettingID' => '381025bd-d4ef-4d16-a44b-0b1b984919a2', 'SettingName' => 'Battery RC', 'Contents' => '430', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 15 => array ( 'SettingID' => 'a7acef1e-6d0b-4110-9ac7-824d081d00e7', 'SettingName' => 'Warranty Mths', 'Contents' => '24', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 16 => array ( 'SettingID' => '5bc5d4a2-9d08-4f95-9c63-923135ee30ae', 'SettingName' => 'Battery Voltage', 'Contents' => '12', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 17 => array ( 'SettingID' => '232ed579-3eaf-4e79-8aae-06a67f542d14', 'SettingName' => 'Battery Terminal Type', 'Contents' => 'STD', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 18 => array ( 'SettingID' => 'c0987670-4a8a-46e9-81a5-571476c7b417', 'SettingName' => 'Battery Layout', 'Contents' => 'H', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 19 => array ( 'SettingID' => '43b874c8-3bd3-4695-96d5-024ef27ed8af', 'SettingName' => 'Battery AH', 'Contents' => '248', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 20 => array ( 'SettingID' => '96b07dc6-3b45-4ff0-9b7a-b1d5d5870ec2', 'SettingName' => 'Dangerous Goods', 'Contents' => '8', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 21 => array ( 'SettingID' => '8e577669-969c-47a4-bef3-d99674e0b936', 'SettingName' => 'Thread', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 22 => array ( 'SettingID' => 'd525befb-22c4-434c-8d26-20ec6627b668', 'SettingName' => 'Thread 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 23 => array ( 'SettingID' => '0bf33df3-722f-457d-af38-273d2b49697e', 'SettingName' => 'INNER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 24 => array ( 'SettingID' => '35c8aa94-bdf6-4c3c-8717-d95ef7883c0a', 'SettingName' => 'Inlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 25 => array ( 'SettingID' => 'baeacc69-65e1-49e3-91c0-fc3076036b22', 'SettingName' => 'Outlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 26 => array ( 'SettingID' => 'f7b0a124-d772-478c-985e-ed40c76a74c8', 'SettingName' => 'OUTER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 27 => array ( 'SettingID' => '6af59024-8232-4f16-9c4d-f2f8ae4c0cd8', 'SettingName' => 'Outer Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 28 => array ( 'SettingID' => '79536f9b-bc0a-4f96-9144-f40b32fe62f2', 'SettingName' => 'Inner Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 29 => array ( 'SettingID' => 'c73ba625-b4b6-4b2a-8e3b-6789dd8d9e94', 'SettingName' => 'Cross Refrence', 'Contents' => 'CATN200 | LFD230 | 8D1500 | 8D/8DN200Z/8DMF | N200XMF/N200/8DN200Z | 395', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 30 => array ( 'SettingID' => '59ffe1d4-b496-4f75-8a78-741476cf23ac', 'SettingName' => 'Specification', 'Contents' => 'Nominal Voltage: 12V Capacity: 248Ah Reserve Capacity: 430 minutes Cold Cranking Amps (CCA): 1450 Length: 509 mm (±1.5) Width: 267 mm (±1.5) Total Height: 246 mm (±1.5) Weight: 56.2 kg', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 31 => array ( 'SettingID' => '20ff4c15-02ef-478c-a75d-a11216fe6d18', 'SettingName' => 'Technical', 'Contents' => 'Recommended for industrial and commercial applications requiring reliable power and durability. Technical Specifications: Nominal Voltage: 12V Capacity: 248Ah Reserve Capacity: 430 minutes Cold Cranking Amps (CCA): 1450 Length: 509 mm (±1.5) Width: 267 mm (±1.5) Total Height: 246 mm (±1.5) Weight: 56.2 kg', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 32 => array ( 'SettingID' => 'a78f2183-d703-4723-86ac-0693ed00401a', 'SettingName' => 'Related Parts', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 33 => array ( 'SettingID' => 'fb2f7d2b-1de9-42d7-87fd-63fec0672640', 'SettingName' => 'Benefits', 'Contents' => '1. High Capacity: 248Ah capacity ensures long-lasting power. 2. Exceptional CCA: 1450 CCA for superior cold starts. 3. Maintenance-free: Designed for easy use with no upkeep needed. 4. Robust Construction: Built to endure harsh conditions. 5. Extended Reserve Capacity: 430 minutes of reserve power.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 34 => array ( 'SettingID' => 'a20fddde-2ddc-4cad-8596-2e2fd57a213b', 'SettingName' => 'Install', 'Contents' => '1. Ensure the battery is at room temperature before installation. 2. Wear protective gear during handling. 3. Align the battery with proper polarity (consult manufacturer\'s guidelines). 4. Secure the battery using appropriate clamps. 5. Connect the terminals starting with the positive, then the negative. 6. Inspect all cables and connections for security. 7. Avoid short-circuiting and ensure the battery is firmly in place.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 35 => array ( 'SettingID' => '5b2825b0-bf0a-4a71-b0f8-458dda2be1d5', 'SettingName' => 'Fitment', 'Contents' => 'This battery is suitable for heavy-duty vehicles and machinery that operate in demanding industrial and commercial environments. Specific vehicle applications: Please refer to the user manual or consult with the manufacturer based on the CCA, dimensions, and capacity requirements.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 36 => array ( 'SettingID' => 'a6bb4f1c-b354-4a4b-8628-8b2fd509a1fc', 'SettingName' => 'FAQ', 'Contents' => 'Question: What is the nominal voltage of the N200Z MF CAT N200 RedPoint Battery?; Answer: The nominal voltage is 12V.; Question: What is the capacity of this battery?; Answer: The capacity of the N200Z MF CAT N200 RedPoint Battery is 248Ah.; Question: How long is the reserve capacity of this battery?; Answer: The reserve capacity is 430 minutes.; Question: What is the CCA rating for this battery?; Answer: The CCA rating is 1450.; Question: Is this battery maintenance-free?; Answer: Yes, the N200Z MF CAT N200 RedPoint Battery is designed to be maintenance-free.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 37 => array ( 'SettingID' => 'c1d18bf6-c10d-49e2-9a1c-f0e63de38799', 'SettingName' => 'Document Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 38 => array ( 'SettingID' => '7333ed5c-8b3d-4c15-ace8-7c7383b8901e', 'SettingName' => 'Inventory Extended Details', 'Contents' => 'The N200Z MF CAT N200 RedPoint Battery is a premium heavy-duty professional battery, designed for exceptional performance and reliability. With a nominal voltage of 12V, it has a significant capacity of 248Ah, making it ideal for extensive use in various demanding applications. The battery offers a reserve capacity of 430 minutes and cold cranking amps (CCA) of 1450, ensuring it can handle extreme conditions effectively. Crafted to be maintenance-free, this flooded battery is built to provide a long service life with minimal upkeep. Its dimensions are 509 mm in length, 267 mm in width, and 246 mm in total height. Weighing 56.2 kgs, this robust battery is your reliable power source for critical industrial and commercial operations.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 39 => array ( 'SettingID' => 'ff77476c-5274-4e7e-bdbd-7defb646c71a', 'SettingName' => 'Overview', 'Contents' => 'The RedPoint N200Z MF CAT N200 Battery is engineered for optimal performance in heavy-duty environments. Featuring a nominal voltage of 12V, a large capacity of 248Ah, and a highly impressive CCA rating of 1450, this battery is prepared for the toughest challenges. Its reserve capacity of 430 minutes ensures sustained power over long periods, all within a maintenance-free, flooded design. This makes it ideal for industrial and commercial applications that demand reliability and durability.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 40 => array ( 'SettingID' => 'a058e771-c579-47a8-9a8c-fe421d78745d', 'SettingName' => 'Video Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 41 => array ( 'SettingID' => '8f217e9c-116c-49f9-b069-945bfa9c6cca', 'SettingName' => 'Bulky Good', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 42 => array ( 'SettingID' => '98db37df-9006-47f5-99e9-7bfaeee7e8eb', 'SettingName' => 'Enriched Data', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 43 => array ( 'SettingID' => 'ac6872c9-8a70-4782-97cb-0b307741e62a', 'SettingName' => 'Product Label', 'Contents' => '23HCP24L Heavy Commercial Pro Yellow', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), ), )
Battery Terminal Type & Polarity: | ![]() ![]() |
The RedPoint N200Z MF CAT N200 Battery is engineered for optimal performance in heavy-duty environments. Featuring a nominal voltage of 12V, a large capacity of 248Ah, and a highly impressive CCA rating of 1450, this battery is prepared for the toughest challenges. Its reserve capacity of 430 minutes ensures sustained power over long periods, all within a maintenance-free, flooded design. This makes it ideal for industrial and commercial applications that demand reliability and durability.
Nominal Voltage: 12V
Capacity: 248Ah
Reserve Capacity: 430 minutes
Cold Cranking Amps (CCA): 1450
Length: 509 mm (±1.5)
Width: 267 mm (±1.5)
Total Height: 246 mm (±1.5)
Weight: 56.2 kg
Recommended for industrial and commercial applications requiring reliable power and durability.
Technical Specifications:
Nominal Voltage: 12V
Capacity: 248Ah
Reserve Capacity: 430 minutes
Cold Cranking Amps (CCA): 1450
Length: 509 mm (±1.5)
Width: 267 mm (±1.5)
Total Height: 246 mm (±1.5)
Weight: 56.2 kg
1. High Capacity: 248Ah capacity ensures long-lasting power.
2. Exceptional CCA: 1450 CCA for superior cold starts.
3. Maintenance-free: Designed for easy use with no upkeep needed.
4. Robust Construction: Built to endure harsh conditions.
5. Extended Reserve Capacity: 430 minutes of reserve power.
1. Ensure the battery is at room temperature before installation.
2. Wear protective gear during handling.
3. Align the battery with proper polarity (consult manufacturer's guidelines).
4. Secure the battery using appropriate clamps.
5. Connect the terminals starting with the positive, then the negative.
6. Inspect all cables and connections for security.
7. Avoid short-circuiting and ensure the battery is firmly in place.
This battery is suitable for heavy-duty vehicles and machinery that operate in demanding industrial and commercial environments.
Specific vehicle applications: Please refer to the user manual or consult with the manufacturer based on the CCA, dimensions, and capacity requirements.
CATN200 | LFD230 | 8D1500 | 8D/8DN200Z/8DMF | N200XMF/N200/8DN200Z | 395
509
267
242
1450
430
24
12
STD
H
248
8
The N200Z MF CAT N200 RedPoint Battery is a premium heavy-duty professional battery, designed for exceptional performance and reliability. With a nominal voltage of 12V, it has a significant capacity of 248Ah, making it ideal for extensive use in various demanding applications. The battery offers a reserve capacity of 430 minutes and cold cranking amps (CCA) of 1450, ensuring it can handle extreme conditions effectively. Crafted to be maintenance-free, this flooded battery is built to provide a long service life with minimal upkeep. Its dimensions are 509 mm in length, 267 mm in width, and 246 mm in total height. Weighing 56.2 kgs, this robust battery is your reliable power source for critical industrial and commercial operations.
Ultimate multi-purpose starting and cycling AGM battery; Durable AGM construction with up to 20x vibration resistance; Ideal where dual battery system is unsuitable; Under bonnet installation warranted
View DetailsUniversal stem kit for oils and coolants up to SAE140. Includes modular design, lithium battery.
View Details
2025 © All Rights Reserved.
| ABN: 67 003 493 196
Website by Cloud Concepts 3.21.41.132