Length | 394mm |
---|---|
Width | 175mm |
Height | 190mm |
Weight | 25.3kg |
array ( 'id' => 'd7eedb26ecee4b36915c', 'part_no' => 'bredin100', 'name' => 'Din100 Din110 RedPoint Battery', 'description' => 'High-performance automotive battery; 900 CCA for better starting in cold conditions; 110Ah capacity ensures extended usage; Fits a wide range of vehicles; Maintenance-free flooded battery', 'long_description' => 'DIN100 Redpoint European batteries provide premium performance and a comprehensive range for a variety of the latest European and imported vehicles. Utilising the advanced Titanium Paste™ and quality punched grid design our DIN batteries give you the maximum battery life and superior starting power for keeping up with the constant changing demands of today’s modern vehicles.', 'default_price' => 452.73000000000002, 'length' => 394, 'width' => 175, 'height' => 190, 'weight' => 25.300000000000001, 'category' => 'Battery Starting', 'cross_reference_codes' => 'DIN110| | L6110| | 493T| 695MF| L1| 61044| XDIN100L| DIN100L| DIN110LHMF| DIN100EFB| S61101| 489 | 695RMF | 5802477648', 'supplier_part_numbers' => 'DIN110', 'category1_id' => 'bc5f5fc21e6e42c7bcef', 'category2_id' => '9cdd6f90325e494bb696', 'category3_id' => '30d6f630c0584330b4b9', 'category4_id' => '632c277a4bcf4af69ad4', 'category5_id' => '41c148388235429c8775', 'image' => NULL, 'available_stock' => 0, 'kempsey_stock' => 0, 'wagga_stock' => 0, 'custom_fields' => array ( 0 => array ( 'SettingID' => '43f96c6e-0a7b-401c-9b90-d9e04aa1e24d', 'SettingName' => 'Points', 'Contents' => '', 'PluginID' => '561e4e4d-8799-4843-8df8-6ccdc99f322a', 'PluginName' => 'Attkey. Loyalty points Redpoint', ), 1 => array ( 'SettingID' => 'e40cd86c-6ba0-4228-b78e-e27be027865f', 'SettingName' => 'LENGTH', 'Contents' => '394', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 2 => array ( 'SettingID' => 'd498428d-1831-4abd-a0f6-044ad51ebc1f', 'SettingName' => 'Length 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 3 => array ( 'SettingID' => '206bf6c4-94e1-4f9b-8afb-a4599163b207', 'SettingName' => 'WIDTH', 'Contents' => '175', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 4 => array ( 'SettingID' => 'd46dbd20-496c-4efc-bff2-94305e4d241c', 'SettingName' => 'Width 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 5 => array ( 'SettingID' => 'ec337b15-b233-4306-8d5e-f94b9711197c', 'SettingName' => 'HEIGHT', 'Contents' => '190', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 6 => array ( 'SettingID' => '08083a24-542e-4f28-897d-9b47bab2d297', 'SettingName' => 'Height 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 7 => array ( 'SettingID' => 'f04fa20b-2d69-4f46-b4ae-659eb9695917', 'SettingName' => 'Box Quantity', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 8 => array ( 'SettingID' => 'f93f34f4-1728-4e2f-833d-e28a6765a8c5', 'SettingName' => 'Drain Plug', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 9 => array ( 'SettingID' => 'cd8197b0-0e84-4055-8a41-ff952c69522a', 'SettingName' => 'By Pass / Valve', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 10 => array ( 'SettingID' => 'dbe68c80-6c52-4cea-b294-f379b8ffce92', 'SettingName' => 'Anti Drain Back', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 11 => array ( 'SettingID' => '74b52f69-1917-467b-bddb-49adbbe1ba62', 'SettingName' => 'Nominal Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 12 => array ( 'SettingID' => 'fe26b1f8-da08-4277-a15e-f9d9ca13c00e', 'SettingName' => 'Absolute Micron', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 13 => array ( 'SettingID' => '64691124-4e8a-4343-aef0-3aa259a88434', 'SettingName' => 'Battery CCA', 'Contents' => '900', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 14 => array ( 'SettingID' => '381025bd-d4ef-4d16-a44b-0b1b984919a2', 'SettingName' => 'Battery RC', 'Contents' => '201', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 15 => array ( 'SettingID' => 'a7acef1e-6d0b-4110-9ac7-824d081d00e7', 'SettingName' => 'Warranty Mths', 'Contents' => '36', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 16 => array ( 'SettingID' => '5bc5d4a2-9d08-4f95-9c63-923135ee30ae', 'SettingName' => 'Battery Voltage', 'Contents' => '12', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 17 => array ( 'SettingID' => '232ed579-3eaf-4e79-8aae-06a67f542d14', 'SettingName' => 'Battery Terminal Type', 'Contents' => 'STD', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 18 => array ( 'SettingID' => 'c0987670-4a8a-46e9-81a5-571476c7b417', 'SettingName' => 'Battery Layout', 'Contents' => 'A', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 19 => array ( 'SettingID' => '43b874c8-3bd3-4695-96d5-024ef27ed8af', 'SettingName' => 'Battery AH', 'Contents' => '110', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 20 => array ( 'SettingID' => '96b07dc6-3b45-4ff0-9b7a-b1d5d5870ec2', 'SettingName' => 'Dangerous Goods', 'Contents' => '8', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 21 => array ( 'SettingID' => '8e577669-969c-47a4-bef3-d99674e0b936', 'SettingName' => 'Thread', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 22 => array ( 'SettingID' => 'd525befb-22c4-434c-8d26-20ec6627b668', 'SettingName' => 'Thread 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 23 => array ( 'SettingID' => '0bf33df3-722f-457d-af38-273d2b49697e', 'SettingName' => 'INNER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 24 => array ( 'SettingID' => '35c8aa94-bdf6-4c3c-8717-d95ef7883c0a', 'SettingName' => 'Inlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 25 => array ( 'SettingID' => 'baeacc69-65e1-49e3-91c0-fc3076036b22', 'SettingName' => 'Outlet', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 26 => array ( 'SettingID' => 'f7b0a124-d772-478c-985e-ed40c76a74c8', 'SettingName' => 'OUTER DIMENSION', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 27 => array ( 'SettingID' => '6af59024-8232-4f16-9c4d-f2f8ae4c0cd8', 'SettingName' => 'Outer Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 28 => array ( 'SettingID' => '79536f9b-bc0a-4f96-9144-f40b32fe62f2', 'SettingName' => 'Inner Dimension 02', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 29 => array ( 'SettingID' => 'c73ba625-b4b6-4b2a-8e3b-6789dd8d9e94', 'SettingName' => 'Cross Refrence', 'Contents' => '493T | L1 | 61044 | XDIN100L | DIN100L | DIN110LHMF | 489/ 695RMF |', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 30 => array ( 'SettingID' => '59ffe1d4-b496-4f75-8a78-741476cf23ac', 'SettingName' => 'Specification', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 31 => array ( 'SettingID' => '20ff4c15-02ef-478c-a75d-a11216fe6d18', 'SettingName' => 'Technical', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 32 => array ( 'SettingID' => 'a78f2183-d703-4723-86ac-0693ed00401a', 'SettingName' => 'Related Parts', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 33 => array ( 'SettingID' => 'fb2f7d2b-1de9-42d7-87fd-63fec0672640', 'SettingName' => 'Benefits', 'Contents' => 'High CCA for reliable cold starts; Extended capacity supports longer usage cycles; Maintenance-free design reduces upkeep and downtime; Robust construction ensures durability; Versatile fitment for various vehicles', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 34 => array ( 'SettingID' => 'a20fddde-2ddc-4cad-8596-2e2fd57a213b', 'SettingName' => 'Install', 'Contents' => 'To install the Din100 Din110 RedPoint Battery, first ensure the vehicle is off and all electronics are disengaged. Use appropriate tools to remove the old battery, starting with the negative terminal. Secure the new battery in place with the base hold down and connect the positive terminal first, followed by the negative. Ensure all connections are tight and free from corrosion.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 35 => array ( 'SettingID' => '5b2825b0-bf0a-4a71-b0f8-458dda2be1d5', 'SettingName' => 'Fitment', 'Contents' => 'This battery is suitable for a wide range of passenger cars, SUVs, trucks, and light commercial vehicles. Refer to your vehicle\'s owner manual or consult with a professional mechanic to confirm compatibility.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 36 => array ( 'SettingID' => 'a6bb4f1c-b354-4a4b-8628-8b2fd509a1fc', 'SettingName' => 'FAQ', 'Contents' => 'Question: What is the voltage of the Din100 Din110 RedPoint Battery?; Answer: The nominal voltage is 12V.; Question: How much does the battery weigh?; Answer: The battery weighs 25.3 kgs.; Question: Does this battery require maintenance?; Answer: No, it is a maintenance-free flooded battery.; Question: What is the cold cranking amps (CCA) rating?; Answer: The CCA rating is 900A.; Question: Can this battery be used in cold climates?; Answer: Yes, the high CCA makes it ideal for cold starting conditions.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 37 => array ( 'SettingID' => 'c1d18bf6-c10d-49e2-9a1c-f0e63de38799', 'SettingName' => 'Document Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 38 => array ( 'SettingID' => '7333ed5c-8b3d-4c15-ace8-7c7383b8901e', 'SettingName' => 'Inventory Extended Details', 'Contents' => 'The Din100 Din110 RedPoint Battery is designed to offer superior performance and durability. With a nominal voltage of 12V and an impressive 110Ah capacity, this battery is capable of providing reliable power for extended periods. It features a cold cranking amperage of 900A, ensuring excellent starting performance even in harsh weather conditions. The battery\'s robust construction includes a base hold-down, making it suitable for various vehicle applications. The maintenance-free flooded design eliminates the need for regular maintenance, providing a hassle-free experience for users.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 39 => array ( 'SettingID' => 'ff77476c-5274-4e7e-bdbd-7defb646c71a', 'SettingName' => 'Overview', 'Contents' => 'The Din100 Din110 RedPoint Battery is a high-quality automotive battery designed to meet the demands of modern vehicles. This battery boasts a 12V nominal voltage and a 110Ah capacity, ensuring dependable power supply for various applications. The cold cranking amps (CCA) rating of 900A makes it perfect for cold starts, while its maintenance-free design ensures long-lasting performance without the need for regular upkeep. With dimensions of 394mm length, 175mm width, and a total height of 190mm, this battery is versatile and fits a broad range of vehicles.', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 40 => array ( 'SettingID' => 'a058e771-c579-47a8-9a8c-fe421d78745d', 'SettingName' => 'Video Link', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 41 => array ( 'SettingID' => '8f217e9c-116c-49f9-b069-945bfa9c6cca', 'SettingName' => 'Bulky Good', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 42 => array ( 'SettingID' => '98db37df-9006-47f5-99e9-7bfaeee7e8eb', 'SettingName' => 'Enriched Data', 'Contents' => '', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), 43 => array ( 'SettingID' => 'ac6872c9-8a70-4782-97cb-0b307741e62a', 'SettingName' => 'Product Label', 'Contents' => '23EE36 Everyday Euro Large Orange', 'PluginID' => '6b6144f1-1198-4fe1-ba2e-e5fe2925c999', 'PluginName' => 'REDPOINT Custom Fields', ), ), )
Battery Terminal Type & Polarity: | ![]() ![]() |
The Din100 Din110 RedPoint Battery is a high-quality automotive battery designed to meet the demands of modern vehicles. This battery boasts a 12V nominal voltage and a 110Ah capacity, ensuring dependable power supply for various applications. The cold cranking amps (CCA) rating of 900A makes it perfect for cold starts, while its maintenance-free design ensures long-lasting performance without the need for regular upkeep. With dimensions of 394mm length, 175mm width, and a total height of 190mm, this battery is versatile and fits a broad range of vehicles.
High CCA for reliable cold starts; Extended capacity supports longer usage cycles; Maintenance-free design reduces upkeep and downtime; Robust construction ensures durability; Versatile fitment for various vehicles
To install the Din100 Din110 RedPoint Battery, first ensure the vehicle is off and all electronics are disengaged. Use appropriate tools to remove the old battery, starting with the negative terminal. Secure the new battery in place with the base hold down and connect the positive terminal first, followed by the negative. Ensure all connections are tight and free from corrosion.
This battery is suitable for a wide range of passenger cars, SUVs, trucks, and light commercial vehicles. Refer to your vehicle's owner manual or consult with a professional mechanic to confirm compatibility.
493T | L1 | 61044 | XDIN100L | DIN100L | DIN110LHMF | 489/ 695RMF |
394
175
190
900
201
36
12
STD
A
110
8
The Din100 Din110 RedPoint Battery is designed to offer superior performance and durability. With a nominal voltage of 12V and an impressive 110Ah capacity, this battery is capable of providing reliable power for extended periods. It features a cold cranking amperage of 900A, ensuring excellent starting performance even in harsh weather conditions. The battery's robust construction includes a base hold-down, making it suitable for various vehicle applications. The maintenance-free flooded design eliminates the need for regular maintenance, providing a hassle-free experience for users.
Ultimate multi-purpose starting and cycling AGM battery; Durable AGM construction with up to 20x vibration resistance; Ideal where dual battery system is unsuitable; Under bonnet installation warranted
View DetailsUniversal stem kit for oils and coolants up to SAE140. Includes modular design, lithium battery.
View Details
2025 © All Rights Reserved.
| ABN: 67 003 493 196
Website by Cloud Concepts